To jest element tekstowy. Kliknij ten element dwukrotnie, aby edytować tekst. Możesz też dowolnie zmieniać rozmiar i położenie tego elementu oraz wszelkie parametry wliczając w to tło, obramowanie i wiele innych. Elementom tekstowych możesz też ustawić animację, dzięki czemu, gdy użytkownik strony wyświetli je na ekranie, pokażą się one z wybranym efektem.
Photo by Wojtek Kocot
Provisional
Task | Name | First start | Distance | Type |
---|---|---|---|---|
T1 | T1 | 2023-06-11 11:20 | 15.2 km | Race to Goal |
T2 | T2 | 2023-06-14 12:30 | 20.9 km | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor | Total time |
Gap | |
---|---|---|---|---|---|---|---|---|
1 | 1986 | Stefan Mihai Grigore | M | rou | BGD Cure 2 | CNC MIBIA | 2:23:35 | |
2 | 2407 | Kathrin Skobjin | F | ger | SupAir Savage | 2:27:39 | +4:04 | |
3 | 19 | Stanislav Klikar | M | cze | Drift Merlin | laaCR, Drift paragliders | 2:28:07 | +4:32 |
4 | 3333 | Emese Fodor | F | rou | Ozone Photon | Muresfly | 2:29:50 | +6:15 |
5 | 777 | Jakub Mendys | M | pol | GIN Explorer | 2:30:11 | +6:36 | |
6 | 333 | Endre Cota | M | rou | UP Trango XC 3 | Muresfly | 2:30:13 | +6:38 |
7 | 100100 | Kuba Sto | M | pol | Ozone Photon | PKN ORLEN | 2:30:40 | +7:05 |
8 | 9007 | Stephen Noble | M | aus | Ozone Photon | 2:31:00 | +7:25 | |
9 | 61 | Michal Brabenec | M | cze | MacPara Elan 2 | 2:31:36 | +8:01 | |
10 | 57068 | Andreas Friesinger | M | ger | SupAir Savage | Supair | 2:32:09 | +8:34 |
11 | 314159 | Clemens Lehner | M | aut | SupAir Savage | Paraspotting | 2:34:39 | +11:04 |
12 | 998 | Dan Creta | M | rou | Ozone Rush 6 | 2:36:13 | +12:38 | |
13 | 123 | Adrian Orlowski | M | pol | Ozone Photon | wspieram Psp.org.pl | 2:36:30 | +12:55 |
14 | 94 | Jose Carlos Orts Paredes | M | esp | MacPara Eden 7 | 2:37:56 | +14:21 | |
15 | 68 | Emil Dzvonik | M | svk | Ozone Delta 3 | 2:37:59 | +14:24 | |
15 | 88 | Chung Sing Lee | M | sgp | UP Trango XC 3 | NA | 2:37:59 | +14:24 |
15 | 100 | Janusz Winiarczyk | M | pol | Advance SIGMA 10 | 2:37:59 | +14:24 | |
15 | 124 | Gellert Toth | M | hun | NOVA MENTOR 6 | Mum | 2:37:59 | +14:24 |
15 | 154 | Bikram Chaudhury | M | sgp | Flow Fusion Light | none | 2:37:59 | +14:24 |
15 | 190 | Martin Mcmahon | M | irl | PHI MAESTRO | IHPA | 2:37:59 | +14:24 |
15 | 206 | Dorin Borodescu | M | irl | Niviuk Artik R | Myself | 2:37:59 | +14:24 |
15 | 250 | Peter Streňo | M | svk | Ozone DELTA 3 | 2:37:59 | +14:24 | |
15 | 505 | Przemysław Czerwiński | M | pol | NOVA Mentor 7 Light | 2:37:59 | +14:24 | |
15 | 1005 | Roxy Phuong Nguyen | F | vie | AirDesign Rise 3 | 2:37:59 | +14:24 | |
15 | 1105 | Paul Hogan | M | irl | BGD Lynx 2 | IHPA | 2:37:59 | +14:24 |
15 | 1710 | Robert Remen | M | svk | Ozone Swift 5 | 2:37:59 | +14:24 | |
15 | 2102 | Gabriel Kanuch | M | svk | Niviuk Artik 6 | 2:37:59 | +14:24 | |
28 | 106 | Bruno Kuhn | M | bra | Advance Sigma 11 | 2:42:38 | +19:03 |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by
POS | PILOT | NAT. | WING | POINTS | COMPS FLOWN |
BEST PLACE |
|
---|---|---|---|---|---|---|---|
1. | Przemysław Czerwiński |
POL | NOVA Mentor 6 |
1355 | 3 | 1 | |
2. | Magdalena Pawlak |
POL | NIVIUK Artik 6 |
1155 | 3 | 2 | |
POS | PILOT | NATIONALITY | WING | HARNESS | POINTS | COMPS FLOWN |
BEST PLACE |
|
---|---|---|---|---|---|---|---|---|
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 | ||
1. | Przemysław Czerwiński | POL | NOVA Mentor 6 | WV X-ALPS | 1355 | 3 | 1 | |
2. | Magdalena Pawlak | POL | NIVIUK Artik 6 | 1155 | 3 | 2 |