2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 789 | Donatas Adzgauskas | M | LTU | Ozone Zeno | 2:18:33 | 2:18:33 | ||
2 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 2:19:13 | 2:19:13 | +0:40 | |
3 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 2:25:14 | 2:25:14 | +6:41 |
4 | 80 | Ionut Ulici | M | ITA | Ozone Zeno 2 | EdilAlex-Sofal | 2:25:36 | 2:25:36 | +7:03 |
5 | 2111 | Rafal Obora | M | IRL | Ozone Zeno 2 | www.rafalmac.ie | 2:26:54 | 2:26:54 | +8:21 |
6 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 2:27:05 | 2:27:05 | +8:32 | |
7 | 773 | Francois Hubert | M | FRA | Ozone Zeno 2 | 2:27:42 | 2:27:42 | +9:09 | |
8 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 2:27:57 | 2:27:57 | +9:24 |
9 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 2:31:03 | 2:31:03 | +12:30 |
10 | 444 | Michele Miegge Bibo | M | ITA | Ozone Zeno 2 | 2:33:18 | 2:33:18 | +14:45 | |
11 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 2:33:43 | 2:33:43 | +15:10 |
12 | 1020 | Shicai Wu | M | CHN | Ozone Photon | 2:35:02 | 2:35:02 | +16:29 | |
13 | 333 | Adam Ciempka | M | POL | Ozone Photon | 2:36:46 | 2:36:46 | +18:13 | |
14 | 100 | Kuba Sto | M | POL | Ozone Photon | 2:40:41 | 2:40:41 | +22:08 | |
15 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 2:42:11 | 2:42:11 | +23:38 |
16 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 2:42:38 | 2:42:38 | +24:05 |
17 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 2:43:30 | 2:43:30 | +24:57 |
18 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 2:44:51 | 2:44:51 | +26:18 | |
19 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 2:45:05 | 2:45:05 | +26:32 | |
20 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 2:45:53 | 2:45:53 | +27:20 |
21 | 79 | Stephen Parles | M | IRL | Ozone Zeno 2 | 2:47:35 | 2:47:35 | +29:02 | |
22 | 117 | Ivo Geens | M | BEL | Niviuk Peak 5 | 2:49:49 | 2:49:49 | +31:16 | |
23 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 2:49:53 | 2:49:53 | +31:20 |
24 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 2:52:11 | 2:52:11 | +33:38 |
25 | 911 | Glen Stevens | M | NZL | Ozone Zeno 2 | 2:53:17 | 2:53:17 | +34:44 | |
26 | 69 | Michal Grabos | M | SUI | Ozone Photon | 2:53:53 | 2:53:53 | +35:20 | |
27 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 2:54:03 | 2:54:03 | +35:30 | |
28 | 434 | Alexey Boldyrev | M | FRA | Niviuk Artik R | 2:54:20 | 2:54:20 | +35:47 | |
29 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 2:55:05 | 2:55:05 | +36:32 | |
30 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 2:55:15 | 2:55:15 | +36:42 |
31 | 678 | Loïs Martin | M | FRA | Ozone Zeno | 2:56:04 | 2:56:04 | +37:31 | |
32 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 2:56:41 | 2:56:41 | +38:08 |
33 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 2:57:19 | 2:57:19 | +38:46 |
34 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 2:59:53 | 2:59:53 | +41:20 |
35 | 121 | Jonathan Gagachian | M | FRA | Gin Leopard | 3:01:44 | 3:01:44 | +43:11 | |
36 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 3:01:45 | 3:01:45 | +43:12 | |
37 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 3:03:45 | 3:03:45 | +45:12 |
38 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 3:04:52 | 3:04:52 | +46:19 |
39 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 3:04:57 | 3:04:57 | +46:24 |
40 | 47 | Marco Gandi | M | AUS | Ozone Photon | 3:06:45 | 3:06:45 | +48:12 | |
41 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 3:10:49 | 3:10:49 | +52:16 | |
42 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 3:14:10 | 3:14:10 | +55:37 | |
43 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 3:17:07 | 3:17:07 | +58:34 | |
44 | 30 | Ondrej Wieden | M | NZL | Swing Libra RS | Progress Paragliding | 3:31:05 | 3:31:05 | +1:12:32 |
45 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 3:34:05 | 3:34:05 | +1:15:32 |
46 | 881 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 3:35:54 | 3:35:54 | +1:17:21 | |
47 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 3:36:44 | 3:36:44 | +1:18:11 |
48 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 1.195 | 4:10:54 | +1:52:21 | |
49 | 1785 | Santangelo Fabrice | M | FRA | Ozone Zeolite GT | DINOVOL - Kortel | 1.347 | 4:11:13 | +1:52:40 |
50 | 1 | Jeroen Rasenberg | M | NED | Niviuk Artik R | 6.565 | 4:22:24 | +2:03:51 | |
51 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 8.242 | 4:26:00 | +2:07:27 |
52 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 8.746 | 4:27:04 | +2:08:31 | |
53 | 137913 | Philippe Martineau | M | FRA | BGD Lynx 2 | 11.625 | 4:33:15 | +2:14:42 | |
54 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 12.008 | 4:34:04 | +2:15:31 | |
55 | 7171 | Wandi Wang | F | CHN | BGD Lynx 2 | 13.610 | 4:37:30 | +2:18:57 | |
56 | 1977 | Nicolas Bernier | M | FRA | Ozone Photon | Club St Hil'Air | 17.696 | 4:46:15 | +2:27:42 |
57 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 19.284 | 4:49:39 | +2:31:06 | |
58 | 84 | Octavio Jimenez Robles | M | FRA | Phi Maestro | 19.825 | 4:50:49 | +2:32:16 | |
59 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 19.894 | 4:50:58 | +2:32:25 | |
60 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 19.925 | 4:51:02 | +2:32:29 |
61 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 29.243 | 5:11:00 | +2:52:27 |
62 | 50336 | Andres Celada | M | SUI | Niviuk Artik R | 30.020 | 5:12:40 | +2:54:07 | |
63 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 30.172 | 5:12:59 | +2:54:26 |
64 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 32.315 | 5:17:35 | +2:59:02 | |
65 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 33.769 | 5:20:42 | +3:02:09 |
66 | 2143 | Ursa Rojec Slejko | F | SLO | Ozone Rush 6 | Noordung Solutions | 42.594 | 5:39:36 | +3:21:03 |
67 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 46.002 | 5:46:54 | +3:28:21 |
68 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 46.029 | 5:46:58 | +3:28:25 |
69 | 321 | Pierre Garin | M | BEL | Ozone Delta 4 | ChiciRicki Nearbirds | 46.587 | 5:48:10 | +3:29:37 |
70 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 49.266 | 5:53:54 | +3:35:21 | |
71 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 56.471 | 6:09:20 | +3:50:47 | |
72 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 69.850 | 6:38:01 | +4:19:28 |
73 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 71.825 | 6:42:15 | +4:23:42 | |
74 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 74.239 | 6:47:25 | +4:28:52 | |
74 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 74.239 | 6:47:25 | +4:28:52 |
Results include only those pilots where ca:SerialClass equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 2.999 km | D21134 | 3000 m | 13:45 | Lat: 44.29749 Lon: 5.76264 | 1340 m | |
3 | 9.484 km | B48153 | 6600 m | Lat: 44.26129 Lon: 5.57298 | 1531 m | ||
4 | 17.540 km | B61075 | 14500 m | Lat: 44.31948 Lon: 5.87464 | 758 m | ||
5 | 33.105 km | A16056 | 24000 m | Lat: 44.6139 Lon: 5.4358 | 564 m | ||
6 | 63.956 km | B91180 | 4000 m | Lat: 44.6087 Lon: 6.04983 | 1890 m | ||
7 | 77.619 km | D28156 | 1500 m | Lat: 44.58404 Lon: 6.23546 | 1569 m | ||
8 ES | 80.139 km | A17085 | 1500 m | Lat: 44.5477 Lon: 6.26683 | 856 m | ||
9 | 81.238 km | A17085 | 400 m | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Parameter | Value |
---|---|
Task distance | 81.239 km |
Speed section distance | 77.140 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 34 |
Number of pilots reaching end of speed section | 74 |
Number of pilots reaching goal | 74 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 69% |
Best distance flown | 81.239 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:12:06 |
Time of last pilot to complete task | 03:36:44 |
Maximum time for reaching goal | 04:08:20 |
Time for ABS and DNF pilots | 07:02:25 |
Best speed section speed | 35.0 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 02:12:06 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 800 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 7.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by