2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 2:31:03 | 2:31:03 | |
2 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 2:33:43 | 2:33:43 | +2:40 |
3 | 333 | Adam Ciempka | M | POL | Ozone Photon | 2:36:46 | 2:36:46 | +5:43 | |
4 | 100 | Kuba Sto | M | POL | Ozone Photon | 2:40:41 | 2:40:41 | +9:38 | |
5 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 2:42:38 | 2:42:38 | +11:35 |
6 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 2:43:30 | 2:43:30 | +12:27 |
7 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 2:44:51 | 2:44:51 | +13:48 | |
8 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 2:45:05 | 2:45:05 | +14:02 | |
9 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 2:52:11 | 2:52:11 | +21:08 |
10 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 2:54:03 | 2:54:03 | +23:00 | |
11 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 2:57:19 | 2:57:19 | +26:16 |
12 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 2:59:53 | 2:59:53 | +28:50 |
13 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 3:03:45 | 3:03:45 | +32:42 |
14 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 3:04:52 | 3:04:52 | +33:49 |
15 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 3:04:57 | 3:04:57 | +33:54 |
16 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 3:10:49 | 3:10:49 | +39:46 | |
17 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 3:14:10 | 3:14:10 | +43:07 | |
18 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 3:17:07 | 3:17:07 | +46:04 | |
19 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 3:34:05 | 3:34:05 | +1:03:02 |
20 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 3:36:44 | 3:36:44 | +1:05:41 |
21 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 1.195 | 4:10:54 | +1:39:51 | |
22 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 8.242 | 4:26:00 | +1:54:57 |
23 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 8.746 | 4:27:04 | +1:56:01 | |
24 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 12.008 | 4:34:04 | +2:03:01 | |
25 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 19.284 | 4:49:39 | +2:18:36 | |
26 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 19.894 | 4:50:58 | +2:19:55 | |
27 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 19.925 | 4:51:02 | +2:19:59 |
28 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 29.243 | 5:11:00 | +2:39:57 |
29 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 30.172 | 5:12:59 | +2:41:56 |
30 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 32.315 | 5:17:35 | +2:46:32 | |
31 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 33.769 | 5:20:42 | +2:49:39 |
32 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 46.002 | 5:46:54 | +3:15:51 |
33 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 46.029 | 5:46:58 | +3:15:55 |
34 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 49.266 | 5:53:54 | +3:22:51 | |
35 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 69.850 | 6:38:01 | +4:06:58 |
36 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 71.825 | 6:42:15 | +4:11:12 | |
37 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 74.239 | 6:47:25 | +4:16:22 | |
37 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 74.239 | 6:47:25 | +4:16:22 |
Results include only those pilots where Nation code equals POL and ca:SportsClass equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 2.999 km | D21134 | 3000 m | 13:45 | Lat: 44.29749 Lon: 5.76264 | 1340 m | |
3 | 9.484 km | B48153 | 6600 m | Lat: 44.26129 Lon: 5.57298 | 1531 m | ||
4 | 17.540 km | B61075 | 14500 m | Lat: 44.31948 Lon: 5.87464 | 758 m | ||
5 | 33.105 km | A16056 | 24000 m | Lat: 44.6139 Lon: 5.4358 | 564 m | ||
6 | 63.956 km | B91180 | 4000 m | Lat: 44.6087 Lon: 6.04983 | 1890 m | ||
7 | 77.619 km | D28156 | 1500 m | Lat: 44.58404 Lon: 6.23546 | 1569 m | ||
8 ES | 80.139 km | A17085 | 1500 m | Lat: 44.5477 Lon: 6.26683 | 856 m | ||
9 | 81.238 km | A17085 | 400 m | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Parameter | Value |
---|---|
Task distance | 81.239 km |
Speed section distance | 77.140 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 34 |
Number of pilots reaching end of speed section | 74 |
Number of pilots reaching goal | 74 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 69% |
Best distance flown | 81.239 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:12:06 |
Time of last pilot to complete task | 03:36:44 |
Maximum time for reaching goal | 04:08:20 |
Time for ABS and DNF pilots | 07:02:25 |
Best speed section speed | 35.0 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 02:12:06 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 800 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 7.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by