2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 2:19:13 | 2:19:13 | ||
2 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 2:25:14 | 2:25:14 | +6:01 |
3 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 2:27:05 | 2:27:05 | +7:52 | |
4 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 2:27:57 | 2:27:57 | +8:44 |
5 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 2:31:03 | 2:31:03 | +11:50 |
6 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 2:33:43 | 2:33:43 | +14:30 |
7 | 333 | Adam Ciempka | M | POL | Ozone Photon | 2:36:46 | 2:36:46 | +17:33 | |
8 | 100 | Kuba Sto | M | POL | Ozone Photon | 2:40:41 | 2:40:41 | +21:28 | |
9 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 2:42:11 | 2:42:11 | +22:58 |
10 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 2:42:38 | 2:42:38 | +23:25 |
11 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 2:43:30 | 2:43:30 | +24:17 |
12 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 2:44:51 | 2:44:51 | +25:38 | |
13 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 2:45:05 | 2:45:05 | +25:52 | |
14 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 2:45:53 | 2:45:53 | +26:40 |
15 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 2:49:53 | 2:49:53 | +30:40 |
16 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 2:52:11 | 2:52:11 | +32:58 |
17 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 2:54:03 | 2:54:03 | +34:50 | |
18 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 2:55:05 | 2:55:05 | +35:52 | |
19 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 2:55:15 | 2:55:15 | +36:02 |
20 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 2:56:41 | 2:56:41 | +37:28 |
21 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 2:57:19 | 2:57:19 | +38:06 |
22 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 2:59:53 | 2:59:53 | +40:40 |
23 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 3:01:45 | 3:01:45 | +42:32 | |
24 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 3:03:45 | 3:03:45 | +44:32 |
25 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 3:04:52 | 3:04:52 | +45:39 |
26 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 3:04:57 | 3:04:57 | +45:44 |
27 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 3:10:49 | 3:10:49 | +51:36 | |
28 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 3:14:10 | 3:14:10 | +54:57 | |
29 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 3:17:07 | 3:17:07 | +57:54 | |
30 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 3:34:05 | 3:34:05 | +1:14:52 |
31 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 3:36:44 | 3:36:44 | +1:17:31 |
32 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 1.195 | 4:10:54 | +1:51:41 | |
33 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 8.242 | 4:26:00 | +2:06:47 |
34 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 8.746 | 4:27:04 | +2:07:51 | |
35 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 12.008 | 4:34:04 | +2:14:51 | |
36 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 19.284 | 4:49:39 | +2:30:26 | |
37 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 19.894 | 4:50:58 | +2:31:45 | |
38 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 19.925 | 4:51:02 | +2:31:49 |
39 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 29.243 | 5:11:00 | +2:51:47 |
40 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 30.172 | 5:12:59 | +2:53:46 |
41 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 32.315 | 5:17:35 | +2:58:22 | |
42 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 33.769 | 5:20:42 | +3:01:29 |
43 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 46.002 | 5:46:54 | +3:27:41 |
44 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 46.029 | 5:46:58 | +3:27:45 |
45 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 49.266 | 5:53:54 | +3:34:41 | |
46 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 56.471 | 6:09:20 | +3:50:07 | |
47 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 69.850 | 6:38:01 | +4:18:48 |
48 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 71.825 | 6:42:15 | +4:23:02 | |
49 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 74.239 | 6:47:25 | +4:28:12 | |
49 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 74.239 | 6:47:25 | +4:28:12 |
Results include only those pilots where Nation code equals POL and ca:SerialClass equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 2.999 km | D21134 | 3000 m | 13:45 | Lat: 44.29749 Lon: 5.76264 | 1340 m | |
3 | 9.484 km | B48153 | 6600 m | Lat: 44.26129 Lon: 5.57298 | 1531 m | ||
4 | 17.540 km | B61075 | 14500 m | Lat: 44.31948 Lon: 5.87464 | 758 m | ||
5 | 33.105 km | A16056 | 24000 m | Lat: 44.6139 Lon: 5.4358 | 564 m | ||
6 | 63.956 km | B91180 | 4000 m | Lat: 44.6087 Lon: 6.04983 | 1890 m | ||
7 | 77.619 km | D28156 | 1500 m | Lat: 44.58404 Lon: 6.23546 | 1569 m | ||
8 ES | 80.139 km | A17085 | 1500 m | Lat: 44.5477 Lon: 6.26683 | 856 m | ||
9 | 81.238 km | A17085 | 400 m | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Parameter | Value |
---|---|
Task distance | 81.239 km |
Speed section distance | 77.140 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 34 |
Number of pilots reaching end of speed section | 74 |
Number of pilots reaching goal | 74 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 69% |
Best distance flown | 81.239 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:12:06 |
Time of last pilot to complete task | 03:36:44 |
Maximum time for reaching goal | 04:08:20 |
Time for ABS and DNF pilots | 07:02:25 |
Best speed section speed | 35.0 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 02:12:06 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 800 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 7.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by