2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 404 | Mateusz Gajczewski | M | POL | Niviuk Iceapeak X-One | 2:12:06 | 2:12:06 | ||
2 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 2:19:13 | 2:19:13 | +7:07 | |
3 | 1987 | Krzysztof Schmidt | M | POL | Ozone Enzo 3 | QNT Systemy Informatyczne | 2:19:18 | 2:19:18 | +7:12 |
4 | 439 | Slawomir Kaczynski | M | POL | Ozone Enzo 3 | 2:22:10 | 2:22:10 | +10:04 | |
5 | 998 | Jacek Gorski | M | POL | Ozone Enzo 3 | ALTI PARALOTNIE | 2:22:13 | 2:22:13 | +10:07 |
6 | 475 | Leszek Ziolkowski | M | POL | Niviuk Iceapeak X-One | Spectra Systems ES, XcJunkies | 2:23:14 | 2:23:14 | +11:08 |
7 | 124 | Krzysztof Ziółkowski | M | POL | Ozone Enzo 3 | Omnis, SoftAir | 2:24:48 | 2:24:48 | +12:42 |
8 | 555 | Pawel Faron | M | POL | Ozone Enzo 3 | PKN ORKEN, Flylite.pl, finansowachata, Air 3 | 2:24:53 | 2:24:53 | +12:47 |
9 | 512 | Iwo Banas | M | POL | Ozone Enzo 3 | mp4fix.com | 2:24:57 | 2:24:57 | +12:51 |
10 | 711 | Dawid Krol | M | POL | Niviuk Iceapeak X-One | 2:25:01 | 2:25:01 | +12:55 | |
11 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 2:25:14 | 2:25:14 | +13:08 |
12 | 258 | Pawel Kumorek | M | POL | Niviuk Iceapeak X-One | 2:25:25 | 2:25:25 | +13:19 | |
13 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12 | gringofly.com High Adventure UP Paragliders | 2:25:26 | 2:25:26 | +13:20 |
14 | 364 | Krzysztof Martyna | M | POL | Gin Boomerang 12 | Promatic Group | 2:25:45 | 2:25:45 | +13:39 |
15 | 240 | Marek Robel | M | POL | Niviuk Iceapeak X-One | www.diagmatic.pl | 2:26:58 | 2:26:58 | +14:52 |
16 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 2:27:05 | 2:27:05 | +14:59 | |
17 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 2:27:57 | 2:27:57 | +15:51 |
18 | 1001 | Krzysztof Maciejczuk | M | POL | Niviuk Iceapeak X-One | www.wingsup.pl | 2:28:30 | 2:28:30 | +16:24 |
19 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 2:31:03 | 2:31:03 | +18:57 |
20 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 2:33:43 | 2:33:43 | +21:37 |
21 | 333 | Adam Ciempka | M | POL | Ozone Photon | 2:36:46 | 2:36:46 | +24:40 | |
22 | 100 | Kuba Sto | M | POL | Ozone Photon | 2:40:41 | 2:40:41 | +28:35 | |
23 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 2:42:11 | 2:42:11 | +30:05 |
24 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 2:42:38 | 2:42:38 | +30:32 |
25 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 2:43:30 | 2:43:30 | +31:24 |
26 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 2:44:51 | 2:44:51 | +32:45 | |
27 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 2:45:05 | 2:45:05 | +32:59 | |
28 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 2:45:53 | 2:45:53 | +33:47 |
29 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 2:49:53 | 2:49:53 | +37:47 |
30 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 2:52:11 | 2:52:11 | +40:05 |
31 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 2:54:03 | 2:54:03 | +41:57 | |
32 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 2:55:05 | 2:55:05 | +42:59 | |
33 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 2:55:15 | 2:55:15 | +43:09 |
34 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 2:56:41 | 2:56:41 | +44:35 |
35 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 2:57:19 | 2:57:19 | +45:13 |
36 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 2:59:53 | 2:59:53 | +47:47 |
37 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 3:01:45 | 3:01:45 | +49:39 | |
38 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 3:03:45 | 3:03:45 | +51:39 |
39 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 3:04:52 | 3:04:52 | +52:46 |
40 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 3:04:57 | 3:04:57 | +52:51 |
41 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 3:10:49 | 3:10:49 | +58:43 | |
42 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 3:14:10 | 3:14:10 | +1:02:04 | |
43 | 409 | Jakub Socha | M | POL | Ozone Enzo 3 | 3:16:09 | 3:16:09 | +1:04:03 | |
44 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 3:17:07 | 3:17:07 | +1:05:01 | |
45 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 3:34:05 | 3:34:05 | +1:21:59 |
46 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 3:36:44 | 3:36:44 | +1:24:38 |
47 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 1.195 | 4:10:54 | +1:58:48 | |
48 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 8.242 | 4:26:00 | +2:13:54 |
49 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 8.746 | 4:27:04 | +2:14:58 | |
50 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 12.008 | 4:34:04 | +2:21:58 | |
51 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 19.284 | 4:49:39 | +2:37:33 | |
52 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 19.894 | 4:50:58 | +2:38:52 | |
53 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 19.925 | 4:51:02 | +2:38:56 |
54 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 29.243 | 5:11:00 | +2:58:54 |
55 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 30.172 | 5:12:59 | +3:00:53 |
56 | 3013 | Pawel Bedynski | M | POL | Niviuk Iceapeak X-One | Secuestradores de nubes | 30.200 | 5:13:03 | +3:00:57 |
57 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 32.315 | 5:17:35 | +3:05:29 | |
58 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 33.769 | 5:20:42 | +3:08:36 |
59 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 46.002 | 5:46:54 | +3:34:48 |
60 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 46.029 | 5:46:58 | +3:34:52 |
61 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 49.266 | 5:53:54 | +3:41:48 | |
62 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 56.471 | 6:09:20 | +3:57:14 | |
63 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 69.850 | 6:38:01 | +4:25:55 |
64 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 71.825 | 6:42:15 | +4:30:09 | |
65 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 74.239 | 6:47:25 | +4:35:19 | |
65 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; | 74.239 | 6:47:25 | +4:35:19 |
65 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 74.239 | 6:47:25 | +4:35:19 |
Results include only those pilots where Nation code equals POL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 2.999 km | D21134 | 3000 m | 13:45 | Lat: 44.29749 Lon: 5.76264 | 1340 m | |
3 | 9.484 km | B48153 | 6600 m | Lat: 44.26129 Lon: 5.57298 | 1531 m | ||
4 | 17.540 km | B61075 | 14500 m | Lat: 44.31948 Lon: 5.87464 | 758 m | ||
5 | 33.105 km | A16056 | 24000 m | Lat: 44.6139 Lon: 5.4358 | 564 m | ||
6 | 63.956 km | B91180 | 4000 m | Lat: 44.6087 Lon: 6.04983 | 1890 m | ||
7 | 77.619 km | D28156 | 1500 m | Lat: 44.58404 Lon: 6.23546 | 1569 m | ||
8 ES | 80.139 km | A17085 | 1500 m | Lat: 44.5477 Lon: 6.26683 | 856 m | ||
9 | 81.238 km | A17085 | 400 m | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Parameter | Value |
---|---|
Task distance | 81.239 km |
Speed section distance | 77.140 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 34 |
Number of pilots reaching end of speed section | 74 |
Number of pilots reaching goal | 74 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 69% |
Best distance flown | 81.239 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:12:06 |
Time of last pilot to complete task | 03:36:44 |
Maximum time for reaching goal | 04:08:20 |
Time for ABS and DNF pilots | 07:02:25 |
Best speed section speed | 35.0 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 02:12:06 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 800 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 7.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by