2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 404 | Mateusz Gajczewski | M | POL | Niviuk Iceapeak X-One | 2:12:06 | 2:12:06 | ||
2 | 49 | Tom Slejko | M | SLO | Niviuk Iceapeak X-One | noordung solutions | 2:14:44 | 2:14:44 | +2:38 |
3 | 1605 | Adrian Lewandowski | M | NOR | Gin Boomerang 12 | 2:16:00 | 2:16:00 | +3:54 | |
4 | 789 | Donatas Adzgauskas | M | LTU | Ozone Zeno | 2:18:33 | 2:18:33 | +6:27 | |
5 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 2:19:13 | 2:19:13 | +7:07 | |
6 | 1987 | Krzysztof Schmidt | M | POL | Ozone Enzo 3 | QNT Systemy Informatyczne | 2:19:18 | 2:19:18 | +7:12 |
7 | 1000 | Bogdan Bialka | M | IRL | Niviuk Iceapeak X-One | SkyMaster | 2:20:19 | 2:20:19 | +8:13 |
8 | 439 | Slawomir Kaczynski | M | POL | Ozone Enzo 3 | 2:22:10 | 2:22:10 | +10:04 | |
9 | 998 | Jacek Gorski | M | POL | Ozone Enzo 3 | ALTI PARALOTNIE | 2:22:13 | 2:22:13 | +10:07 |
10 | 1539 | Jerome Hulin | M | FRA | Ozone Enzo 3 | Rid'Air | 2:23:13 | 2:23:13 | +11:07 |
11 | 475 | Leszek Ziolkowski | M | POL | Niviuk Iceapeak X-One | Spectra Systems ES, XcJunkies | 2:23:14 | 2:23:14 | +11:08 |
12 | 476 | Bence Halasz | M | HUN | Ozone Enzo 3 | 2:23:19 | 2:23:19 | +11:13 | |
13 | 6051 | Yu Bei | M | CHN | Gin Boomerang 12 | -salomon-hilx-高驰-保游网-杖一-水力速-ipermove-极地-韶音-insta360-mountainmoods | 2:23:25 | 2:23:25 | +11:19 |
14 | 124 | Krzysztof Ziółkowski | M | POL | Ozone Enzo 3 | Omnis, SoftAir | 2:24:48 | 2:24:48 | +12:42 |
15 | 555 | Pawel Faron | M | POL | Ozone Enzo 3 | PKN ORKEN, Flylite.pl, finansowachata, Air 3 | 2:24:53 | 2:24:53 | +12:47 |
16 | 512 | Iwo Banas | M | POL | Ozone Enzo 3 | mp4fix.com | 2:24:57 | 2:24:57 | +12:51 |
17 | 711 | Dawid Krol | M | POL | Niviuk Iceapeak X-One | 2:25:01 | 2:25:01 | +12:55 | |
18 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 2:25:14 | 2:25:14 | +13:08 |
19 | 1314 | Marius Saigiu | M | IRL | Ozone Enzo 3 | None | 2:25:22 | 2:25:22 | +13:16 |
20 | 258 | Pawel Kumorek | M | POL | Niviuk Iceapeak X-One | 2:25:25 | 2:25:25 | +13:19 | |
21 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12 | gringofly.com High Adventure UP Paragliders | 2:25:26 | 2:25:26 | +13:20 |
22 | 80 | Ionut Ulici | M | ITA | Ozone Zeno 2 | EdilAlex-Sofal | 2:25:36 | 2:25:36 | +13:30 |
23 | 364 | Krzysztof Martyna | M | POL | Gin Boomerang 12 | Promatic Group | 2:25:45 | 2:25:45 | +13:39 |
24 | 2111 | Rafal Obora | M | IRL | Ozone Zeno 2 | www.rafalmac.ie | 2:26:54 | 2:26:54 | +14:48 |
25 | 240 | Marek Robel | M | POL | Niviuk Iceapeak X-One | www.diagmatic.pl | 2:26:58 | 2:26:58 | +14:52 |
26 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 2:27:05 | 2:27:05 | +14:59 | |
27 | 773 | Francois Hubert | M | FRA | Ozone Zeno 2 | 2:27:42 | 2:27:42 | +15:36 | |
28 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 2:27:57 | 2:27:57 | +15:51 |
29 | 1001 | Krzysztof Maciejczuk | M | POL | Niviuk Iceapeak X-One | www.wingsup.pl | 2:28:30 | 2:28:30 | +16:24 |
30 | 236 | Dimitri Roman | M | BEL | Ozone Enzo 3 | 2:31:00 | 2:31:00 | +18:54 | |
31 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 2:31:03 | 2:31:03 | +18:57 |
32 | 444 | Michele Miegge Bibo | M | ITA | Ozone Zeno 2 | 2:33:18 | 2:33:18 | +21:12 | |
33 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 2:33:43 | 2:33:43 | +21:37 |
34 | 1020 | Shicai Wu | M | CHN | Ozone Photon | 2:35:02 | 2:35:02 | +22:56 | |
35 | 333 | Adam Ciempka | M | POL | Ozone Photon | 2:36:46 | 2:36:46 | +24:40 | |
36 | 100 | Kuba Sto | M | POL | Ozone Photon | 2:40:41 | 2:40:41 | +28:35 | |
37 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 2:42:11 | 2:42:11 | +30:05 |
38 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 2:42:38 | 2:42:38 | +30:32 |
39 | 3601 | Jiuhua Qu | M | CHN | Ozone Enzo 3 | 2:43:30 | 2:43:30 | +31:24 | |
39 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 2:43:30 | 2:43:30 | +31:24 |
41 | 11267 | Damien Sevrez | M | FRA | Ozone Enzo 3 | 2:43:45 | 2:43:45 | +31:39 | |
42 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 2:44:51 | 2:44:51 | +32:45 | |
43 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 2:45:05 | 2:45:05 | +32:59 | |
44 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 2:45:53 | 2:45:53 | +33:47 |
45 | 16 | David Cassar | M | MLT | Ozone Enzo 3 | 2:46:40 | 2:46:40 | +34:34 | |
46 | 79 | Stephen Parles | M | IRL | Ozone Zeno 2 | 2:47:35 | 2:47:35 | +35:29 | |
47 | 117 | Ivo Geens | M | BEL | Niviuk Peak 5 | 2:49:49 | 2:49:49 | +37:43 | |
48 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 2:49:53 | 2:49:53 | +37:47 |
49 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 2:52:11 | 2:52:11 | +40:05 |
50 | 911 | Glen Stevens | M | NZL | Ozone Zeno 2 | 2:53:17 | 2:53:17 | +41:11 | |
51 | 3333 | Jimmy Giroux | M | CAN | Ozone Enzo 3 | adrenaline dealer | 2:53:25 | 2:53:25 | +41:19 |
52 | 69 | Michal Grabos | M | SUI | Ozone Photon | 2:53:53 | 2:53:53 | +41:47 | |
53 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 2:54:03 | 2:54:03 | +41:57 | |
54 | 434 | Alexey Boldyrev | M | FRA | Niviuk Artik R | 2:54:20 | 2:54:20 | +42:14 | |
55 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 2:55:05 | 2:55:05 | +42:59 | |
56 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 2:55:15 | 2:55:15 | +43:09 |
57 | 678 | Loïs Martin | M | FRA | Ozone Zeno | 2:56:04 | 2:56:04 | +43:58 | |
58 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 2:56:41 | 2:56:41 | +44:35 |
59 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 2:57:19 | 2:57:19 | +45:13 |
60 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 2:59:53 | 2:59:53 | +47:47 |
61 | 121 | Jonathan Gagachian | M | FRA | Gin Leopard | 3:01:44 | 3:01:44 | +49:38 | |
62 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 3:01:45 | 3:01:45 | +49:39 | |
63 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 3:03:45 | 3:03:45 | +51:39 |
64 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 3:04:52 | 3:04:52 | +52:46 |
65 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 3:04:57 | 3:04:57 | +52:51 |
66 | 47 | Marco Gandi | M | AUS | Ozone Photon | 3:06:45 | 3:06:45 | +54:39 | |
67 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 3:10:49 | 3:10:49 | +58:43 | |
68 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 3:14:10 | 3:14:10 | +1:02:04 | |
69 | 409 | Jakub Socha | M | POL | Ozone Enzo 3 | 3:16:09 | 3:16:09 | +1:04:03 | |
70 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 3:17:07 | 3:17:07 | +1:05:01 | |
71 | 30 | Ondrej Wieden | M | NZL | Swing Libra RS | Progress Paragliding | 3:31:05 | 3:31:05 | +1:18:59 |
72 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 3:34:05 | 3:34:05 | +1:21:59 |
73 | 881 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 3:35:54 | 3:35:54 | +1:23:48 | |
74 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 3:36:44 | 3:36:44 | +1:24:38 |
75 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 1.195 | 4:10:54 | +1:58:48 | |
76 | 1785 | Santangelo Fabrice | M | FRA | Ozone Zeolite GT | DINOVOL - Kortel | 1.347 | 4:11:13 | +1:59:07 |
77 | 1 | Jeroen Rasenberg | M | NED | Niviuk Artik R | 6.565 | 4:22:24 | +2:10:18 | |
78 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 8.242 | 4:26:00 | +2:13:54 |
79 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 8.746 | 4:27:04 | +2:14:58 | |
80 | 137913 | Philippe Martineau | M | FRA | BGD Lynx 2 | 11.625 | 4:33:15 | +2:21:09 | |
81 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 12.008 | 4:34:04 | +2:21:58 | |
82 | 7171 | Wandi Wang | F | CHN | BGD Lynx 2 | 13.610 | 4:37:30 | +2:25:24 | |
83 | 1977 | Nicolas Bernier | M | FRA | Ozone Photon | Club St Hil'Air | 17.696 | 4:46:15 | +2:34:09 |
84 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 19.284 | 4:49:39 | +2:37:33 | |
85 | 84 | Octavio Jimenez Robles | M | FRA | Phi Maestro | 19.825 | 4:50:49 | +2:38:43 | |
86 | 211 | Thomas Milko | M | BRA | Gin Boomerang 12 | Moi | 19.845 | 4:50:51 | +2:38:45 |
87 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 19.894 | 4:50:58 | +2:38:52 | |
88 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 19.925 | 4:51:02 | +2:38:56 |
89 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 29.243 | 5:11:00 | +2:58:54 |
90 | 50336 | Andres Celada | M | SUI | Niviuk Artik R | 30.020 | 5:12:40 | +3:00:34 | |
91 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 30.172 | 5:12:59 | +3:00:53 |
92 | 3013 | Pawel Bedynski | M | POL | Niviuk Iceapeak X-One | Secuestradores de nubes | 30.200 | 5:13:03 | +3:00:57 |
93 | 4101 | Edouard Potel | M | FRA | Ozone Enzo 3 | 32.025 | 5:16:57 | +3:04:51 | |
94 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 32.315 | 5:17:35 | +3:05:29 | |
95 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 33.769 | 5:20:42 | +3:08:36 |
96 | 654 | Martin Portmann | M | SUI | Ozone Enzo 3 | 37.713 | 5:29:09 | +3:17:03 | |
97 | 2143 | Ursa Rojec Slejko | F | SLO | Ozone Rush 6 | Noordung Solutions | 42.594 | 5:39:36 | +3:27:30 |
98 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 46.002 | 5:46:54 | +3:34:48 |
99 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 46.029 | 5:46:58 | +3:34:52 |
100 | 321 | Pierre Garin | M | BEL | Ozone Delta 4 | ChiciRicki Nearbirds | 46.587 | 5:48:10 | +3:36:04 |
101 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 49.266 | 5:53:54 | +3:41:48 | |
102 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 56.471 | 6:09:20 | +3:57:14 | |
103 | 1664 | Stephane Benoit | M | FRA | Ozone Enzo 3 | Tourtel Twist, Club Voltige, Communauté Européenne d'Alsace | 64.499 | 6:26:33 | +4:14:27 |
104 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 69.850 | 6:38:01 | +4:25:55 |
105 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 71.825 | 6:42:15 | +4:30:09 | |
106 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 74.239 | 6:47:25 | +4:35:19 | |
106 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; | 74.239 | 6:47:25 | +4:35:19 |
106 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 74.239 | 6:47:25 | +4:35:19 |
ABS | 427 | Florent Attou | M | FRA | Ozone Enzo 3 | 81.238 | 7:02:25 | +4:50:19 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 2.999 km | D21134 | 3000 m | 13:45 | Lat: 44.29749 Lon: 5.76264 | 1340 m | |
3 | 9.484 km | B48153 | 6600 m | Lat: 44.26129 Lon: 5.57298 | 1531 m | ||
4 | 17.540 km | B61075 | 14500 m | Lat: 44.31948 Lon: 5.87464 | 758 m | ||
5 | 33.105 km | A16056 | 24000 m | Lat: 44.6139 Lon: 5.4358 | 564 m | ||
6 | 63.956 km | B91180 | 4000 m | Lat: 44.6087 Lon: 6.04983 | 1890 m | ||
7 | 77.619 km | D28156 | 1500 m | Lat: 44.58404 Lon: 6.23546 | 1569 m | ||
8 ES | 80.139 km | A17085 | 1500 m | Lat: 44.5477 Lon: 6.26683 | 856 m | ||
9 | 81.238 km | A17085 | 400 m | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Parameter | Value |
---|---|
Task distance | 81.239 km |
Speed section distance | 77.140 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 34 |
Number of pilots reaching end of speed section | 74 |
Number of pilots reaching goal | 74 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 69% |
Best distance flown | 81.239 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:12:06 |
Time of last pilot to complete task | 03:36:44 |
Maximum time for reaching goal | 04:08:20 |
Time for ABS and DNF pilots | 07:02:25 |
Best speed section speed | 35.0 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 02:12:06 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 800 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 7.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by