2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Bogdan Bialka | M | IRL | Niviuk Iceapeak X-One | SkyMaster | 2:20:19 | 2:20:19 | |
2 | 1314 | Marius Saigiu | M | IRL | Ozone Enzo 3 | None | 2:25:22 | 2:25:22 | +5:03 |
3 | 2111 | Rafal Obora | M | IRL | Ozone Zeno 2 | www.rafalmac.ie | 2:26:54 | 2:26:54 | +6:35 |
4 | 79 | Stephen Parles | M | IRL | Ozone Zeno 2 | 2:47:35 | 2:47:35 | +27:16 |
Results include only those pilots where Nation code equals IRL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 2.999 km | D21134 | 3000 m | 13:45 | Lat: 44.29749 Lon: 5.76264 | 1340 m | |
3 | 9.484 km | B48153 | 6600 m | Lat: 44.26129 Lon: 5.57298 | 1531 m | ||
4 | 17.540 km | B61075 | 14500 m | Lat: 44.31948 Lon: 5.87464 | 758 m | ||
5 | 33.105 km | A16056 | 24000 m | Lat: 44.6139 Lon: 5.4358 | 564 m | ||
6 | 63.956 km | B91180 | 4000 m | Lat: 44.6087 Lon: 6.04983 | 1890 m | ||
7 | 77.619 km | D28156 | 1500 m | Lat: 44.58404 Lon: 6.23546 | 1569 m | ||
8 ES | 80.139 km | A17085 | 1500 m | Lat: 44.5477 Lon: 6.26683 | 856 m | ||
9 | 81.238 km | A17085 | 400 m | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Parameter | Value |
---|---|
Task distance | 81.239 km |
Speed section distance | 77.140 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 34 |
Number of pilots reaching end of speed section | 74 |
Number of pilots reaching goal | 74 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 69% |
Best distance flown | 81.239 km |
Furthest turnpoint reached by any pilot | 9 |
Best finish time | 02:12:06 |
Time of last pilot to complete task | 03:36:44 |
Maximum time for reaching goal | 04:08:20 |
Time for ABS and DNF pilots | 07:02:25 |
Best speed section speed | 35.0 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 02:12:06 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 800 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 7.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by