Polish & Irish Paragliding Open 2024 - TBS (inofficial)

2024-06-16 to 2024-06-21, FAI Category 2 event

Task 1: Sports Class V2

2024-06-16  Race to Goal 53.4 km

Provisional

# Id Name Nat Glider Sponsor SS time /
Missing
distance
Task
time
Gap
1 696 Marcin Bortkiewicz M POL Niviuk Artik 5 1:35:58 1:35:58
2 100 Kuba Sto M POL Ozone Photon 1:36:54 1:36:54 +0:56
3 2508 Marek Mastalerz M POL Ozone Photon cloudbase.pl 1:37:13 1:37:13 +1:15
4 2001 Michał Adamczuk M POL Ozone Photon Nedsu.eu, PSP Mazovia Team 1:38:45 1:38:45 +2:47
5 505 Przemysław Czerwiński M POL Nova Mentor 7 light 1:39:12 1:39:12 +3:14
6 1020 Shicai Wu M CHN Ozone Photon 1:39:27 1:39:27 +3:29
7 769 Radosław Orłowski M POL Ozone Photon 1:42:20 1:42:20 +6:22
8 202 Rafal Cypcar M POL Ozone Photon Grupa 303 1:42:59 1:42:59 +7:01
9 69 Michal Grabos M SUI Ozone Photon 1:43:34 1:43:34 +7:36
10 333 Adam Ciempka M POL Ozone Photon 1:46:07 1:46:07 +10:09
11 93 Arkadiusz Kusalewicz M POL Skywalk Mint FPVAerials.pl, SKYWALK, FLYSURFER 1:46:40 1:46:40 +10:42
12 54 Marek Dmochowski M POL Ozone Photon PSP Mazovia Team 1:50:39 1:50:39 +14:41
13 1301 Krzysztof Zajac M POL DaVinci Funky 2 1:50:45 1:50:45 +14:47
14 1977 Nicolas Bernier M FRA Ozone Photon Club St Hil'Air 1:51:39 1:51:39 +15:41
15 1002 Krzysztof Caputa M POL Drift Merlin PKN ORLEN 1:52:41 1:52:41 +16:43
16 293 Agnes Rylowicz F POL Skywalk Mint lotyparalotnia.pl 1:53:15 1:53:15 +17:17
17 1 Jeroen Rasenberg M NED Niviuk Artik R 1:53:43 1:53:43 +17:45
18 323 Jakub Kwiatkowski M POL Skywalk Mint 1:54:00 1:54:00 +18:02
19 111 Marek Krolikowski M POL Skywalk Mint 1:54:56 1:54:56 +18:58
20 30 Ondrej Wieden M NZL Swing Libra RS Progress Paragliding 1:57:05 1:57:05 +21:07
21 11113 Rafal Reinert M POL AirDesign Volt 5 www.selfwinch.eu 1:59:28 1:59:28 +23:30
22 1406 Pawel Warzybok M POL Ozone Delta 4 californiashop.pl / PSP MAZOVIA TEAM 2:00:23 2:00:23 +24:25
23 86233 Lukasz Kolodziejczak M POL Niviuk Artik 6 2:04:32 2:04:32 +28:34
24 434 Alexey Boldyrev M FRA Niviuk Artik R 2:05:37 2:05:37 +29:39
25 41 Michal Dudzinski M POL Gin Bonanza 2 PSP Mazovia Team 2:11:29 2:11:29 +35:31
26 123 Dawid Krajewski M POL UP Trango X Race 2:11:38 2:11:38 +35:40
27 7171 Wandi Wang F CHN BGD Lynx 2 2:11:43 2:11:43 +35:45
28 303 Tomasz Janikowski M POL Ozone Photon Grupa 303 http://grupa303.net/ 2:12:51 2:12:51 +36:53
29 195 Dariusz Mordarski M POL Niviuk Artik 6 2:18:36 2:18:36 +42:38
30 2442 Wojciech Bykowski M POL Ozone Alpina 4 2:19:15 2:19:15 +43:17
31 3033 Marcin Niezgoda M POL Ozone Photon Grupa 303 2:19:19 2:19:19 +43:21
32 265 Bartłomiej Tomala M POL Phi Maestro 2:26:18 2:26:18 +50:20
33 717 Krzysztof Zawadzki M POL Nova Mentor 7 light Feelandfly 2:32:53 2:32:53 +56:55
34 11 Anna Piskozub F POL Ozone Photon Esdent 2:41:30 2:33:30 +57:32
34 84 Octavio Jimenez Robles M FRA Phi Maestro 3:57:07 2:33:30 +57:32
36 99 Tomasz Pietrzyk M POL AirDesign Volt 3 2.969 2:39:52 +1:03:54
37 1331 Wojciech Kocot M POL Ozone Delta 4 PanWoyteczek 3.320 2:40:37 +1:04:39
38 47 Marco Gandi M AUS Ozone Photon 3.388 2:40:46 +1:04:48
39 248 Witold Gilarski M POL Advance XI no 4.429 2:42:59 +1:07:01
40 1010 Waldemar Janiszewski M POL BGD Cure 2 AQUILA Paragliding School 5.878 2:46:06 +1:10:08
41 805 Wojciech Klinowski M POL Niviuk Artik R Alti 6.689 2:47:50 +1:11:52
42 321 Pierre Garin M BEL Ozone Delta 4 ChiciRicki Nearbirds 17.173 3:10:18 +1:34:20
43 2143 Ursa Rojec Slejko F SLO Ozone Rush 6 Noordung Solutions 30.757 3:39:24 +2:03:26
44 36 Grzegorz Fabijaniak M POL Gin Bonanza 2 cloudtouching.pl 30.882 3:39:41 +2:03:43
45 2013 Kamila Uchanska F POL Niviuk Artik 6 Niviuk Team Polska 32.038 3:42:09 +2:06:11
46 17 Monika Makowska F POL Ozone Alpina 4 34.982 3:48:28 +2:12:30
47 12345 Adrian Orlowski M POL Ozone Photon PSP Mazovia 39.651 3:58:28 +2:22:30
48 40 Janusz Winiarczyk M POL Advance Sigma 11 43.989 4:07:46 +2:31:48
49 50336 Andres Celada M SUI Niviuk Artik R 47.133 4:14:30 +2:38:32
50 74 Anna Zezula F POL Ozone Swift 5 48.416 4:17:15 +2:41:17
50 137913 Philippe Martineau M FRA BGD Lynx 2 48.416 4:17:15 +2:41:17
ABS 881 Lucas Dubinski M AUS Ozone Alpina 4 53.416 4:27:58 +2:52:00

Results include only those pilots where ca:SportsClass equals 1


Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.000 km D01188 700 m 13:30 19:00 Lat: 44.40303 Lon: 6.37054 1870 m
2 SS 0.608 km B10250 2000 m 14:45 Lat: 44.40956 Lon: 6.38613 2505 m
3 1.499 km B59132 2000 m Lat: 44.41168 Lon: 6.33034 1320 m
4 4.915 km B53133 2000 m Lat: 44.35669 Lon: 6.3647 1330 m
5 15.151 km B95145 4000 m Lat: 44.26266 Lon: 6.45467 1450 m
6 18.699 km B51146 5200 m Lat: 44.32803 Lon: 6.32742 1459 m
7 25.017 km B32293 3100 m Lat: 44.28348 Lon: 6.49711 2927 m
8 44.435 km B25081 2000 m Lat: 44.46712 Lon: 6.34037 810 m
9 47.221 km B63100 8600 m Lat: 44.4064 Lon: 6.21632 1000 m
10 ES 51.908 km B10250 1000 m Lat: 44.40956 Lon: 6.38613 2505 m
11 53.416 km A91133 400 m 19:00 Lat: 44.41758 Lon: 6.35139 1339 m

Task statistics

Parameter Value
Task distance 53.416 km
Speed section distance 51.300 km
Number of pilots present 108
Number of pilots launching 108
Number of pilots landing out 21
Number of pilots reaching end of speed section 87
Number of pilots reaching goal 87
Launch ratio 100%
Launch validity 100%
Goal ratio 81%
Best distance flown 53.416 km
Furthest turnpoint reached by any pilot 11
Best finish time 01:17:55
Time of last pilot to complete task 03:57:07
Maximum time for reaching goal 02:33:30
Time for ABS and DNF pilots 04:27:58
Best speed section speed 39.5 km/h
Adjustment speed 28.0 km/h
Number of sprints 0
Best task time 01:17:55

Scoring formula settings

Parameter Value
Formula name TBS
Formula version 3.0.0
Altitude difference launch - landing 600 m
Pilot level medium
Discards factor 25%
Use progress bonus False
Progress bonus size 6 s/km
Internal parameters
Nominal launch 96%
Minimum distance 5.000 km
Nominal goal 30%
Nominal task speed low 20.0 km/h
Nominal task speed 30.0 km/h
Adjustment speed factor 2.5
Maximum adjustment speed 70.0 km/h
Minimum adjustment speed 28.0 km/h
Turnpoint tolerance 0.2%
Score back time for stopped tasks 5:00
Bonus glide ratio 4
Sprint winner bonus 60 s
Sprint bonus gap 5 s
No discards on last day True
Scoring altitude QNH

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2024-06-16T20:14:31+02:00