Polish & Irish Paragliding Open 2024 - TBS (inofficial)

2024-06-16 to 2024-06-21, FAI Category 2 event

Task 1: Serial Class V2

2024-06-16  Race to Goal 53.4 km

Provisional

# Id Name Nat Glider Sponsor SS time /
Missing
distance
Task
time
Gap
1 605 Dominik Kapica M POL Ozone Zeno 2 FastCamper.eu 1:17:55 1:17:55
2 71 Robert Berg M POL Ozone Zeno 2 1:18:17 1:18:17 +0:22
3 471 Marcin Wirski M POL Ozone Zeno 2 1:18:23 1:18:23 +0:28
4 789 Donatas Adzgauskas M LTU Ozone Zeno 1:19:30 1:19:30 +1:35
5 427 Florent Attou M FRA Ozone Enzo 3 1:20:44 1:20:44 +2:49
6 2 Pawel Chrząszcz M POL Ozone Zeno 2 Salewa, Upside down paragliding 1:23:46 1:23:46 +5:51
7 2111 Rafal Obora M IRL Ozone Zeno 2 www.rafalmac.ie 1:27:36 1:27:36 +9:41
8 7902 Igor Popik M POL Ozone Zeno 2 1:27:52 1:27:52 +9:57
9 607 Joanna Kocot F POL Ozone Zeno 2 Fastcamper.eu 1:33:59 1:33:59 +16:04
10 696 Marcin Bortkiewicz M POL Niviuk Artik 5 1:35:58 1:35:58 +18:03
11 100 Kuba Sto M POL Ozone Photon 1:36:54 1:36:54 +18:59
12 79 Stephen Parles M IRL Ozone Zeno 2 1:37:06 1:37:06 +19:11
13 2508 Marek Mastalerz M POL Ozone Photon cloudbase.pl 1:37:13 1:37:13 +19:18
14 2001 Michał Adamczuk M POL Ozone Photon Nedsu.eu, PSP Mazovia Team 1:38:45 1:38:45 +20:50
15 505 Przemysław Czerwiński M POL Nova Mentor 7 light 1:39:12 1:39:12 +21:17
16 773 Francois Hubert M FRA Ozone Zeno 2 1:39:27 1:39:27 +21:32
16 1020 Shicai Wu M CHN Ozone Photon 1:39:27 1:39:27 +21:32
18 769 Radosław Orłowski M POL Ozone Photon 1:42:20 1:42:20 +24:25
19 202 Rafal Cypcar M POL Ozone Photon Grupa 303 1:42:59 1:42:59 +25:04
20 69 Michal Grabos M SUI Ozone Photon 1:43:34 1:43:34 +25:39
21 333 Adam Ciempka M POL Ozone Photon 1:46:07 1:46:07 +28:12
22 93 Arkadiusz Kusalewicz M POL Skywalk Mint FPVAerials.pl, SKYWALK, FLYSURFER 1:46:40 1:46:40 +28:45
23 1785 Santangelo Fabrice M FRA Ozone Zeolite GT DINOVOL - Kortel 1:46:57 1:46:57 +29:02
24 678 Loïs Martin M FRA Ozone Zeno 1:50:12 1:50:12 +32:17
25 54 Marek Dmochowski M POL Ozone Photon PSP Mazovia Team 1:50:39 1:50:39 +32:44
26 1301 Krzysztof Zajac M POL DaVinci Funky 2 1:50:45 1:50:45 +32:50
27 911 Glen Stevens M NZL Ozone Zeno 2 1:51:39 1:51:39 +33:44
27 1977 Nicolas Bernier M FRA Ozone Photon Club St Hil'Air 1:51:39 1:51:39 +33:44
29 117 Ivo Geens M BEL Niviuk Peak 5 1:52:27 1:52:27 +34:32
30 1002 Krzysztof Caputa M POL Drift Merlin PKN ORLEN 1:52:41 1:52:41 +34:46
31 373 Grzegorz Krzyska M POL Niviuk Peak 5 www.bpop.pl 1:53:03 1:53:03 +35:08
32 293 Agnes Rylowicz F POL Skywalk Mint lotyparalotnia.pl 1:53:15 1:53:15 +35:20
33 1 Jeroen Rasenberg M NED Niviuk Artik R 1:53:43 1:53:43 +35:48
34 1357 Piotr Staszak M POL Ozone Zeolite GT 1:53:55 1:53:55 +36:00
35 323 Jakub Kwiatkowski M POL Skywalk Mint 1:54:00 1:54:00 +36:05
36 1503 Magdalena Pawlak F POL Niviuk Peak 6 Cloudbase.pl, Niviuk 1:54:14 1:54:14 +36:19
37 111 Marek Krolikowski M POL Skywalk Mint 1:54:56 1:54:56 +37:01
38 2727 Mateusz Styrczula M POL Ozone Zeolite GT wchmurach.com.pl 1:55:39 1:55:39 +37:44
39 30 Ondrej Wieden M NZL Swing Libra RS Progress Paragliding 1:57:05 1:57:05 +39:10
40 11113 Rafal Reinert M POL AirDesign Volt 5 www.selfwinch.eu 1:59:28 1:59:28 +41:33
41 1406 Pawel Warzybok M POL Ozone Delta 4 californiashop.pl / PSP MAZOVIA TEAM 2:00:23 2:00:23 +42:28
42 121 Jonathan Gagachian M FRA Gin Leopard 2:01:19 2:01:19 +43:24
43 86233 Lukasz Kolodziejczak M POL Niviuk Artik 6 2:04:32 2:04:32 +46:37
44 434 Alexey Boldyrev M FRA Niviuk Artik R 2:05:37 2:05:37 +47:42
45 41 Michal Dudzinski M POL Gin Bonanza 2 PSP Mazovia Team 2:11:29 2:11:29 +53:34
46 123 Dawid Krajewski M POL UP Trango X Race 2:11:38 2:11:38 +53:43
47 7171 Wandi Wang F CHN BGD Lynx 2 2:11:43 2:11:43 +53:48
48 1234 Piotr Karolak M POL Ozone Zeno 2 Nedsu, PSP Mazovia Team 2:12:35 2:12:35 +54:40
49 303 Tomasz Janikowski M POL Ozone Photon Grupa 303 http://grupa303.net/ 2:12:51 2:12:51 +54:56
50 195 Dariusz Mordarski M POL Niviuk Artik 6 2:18:36 2:18:36 +1:00:41
51 9876 Monika Przeczewska F POL Ozone Zeno 2 2:18:38 2:18:38 +1:00:43
52 2442 Wojciech Bykowski M POL Ozone Alpina 4 2:19:15 2:19:15 +1:01:20
53 3033 Marcin Niezgoda M POL Ozone Photon Grupa 303 2:19:19 2:19:19 +1:01:24
54 265 Bartłomiej Tomala M POL Phi Maestro 2:26:18 2:26:18 +1:08:23
55 717 Krzysztof Zawadzki M POL Nova Mentor 7 light Feelandfly 2:32:53 2:32:53 +1:14:58
56 11 Anna Piskozub F POL Ozone Photon Esdent 2:41:30 2:33:30 +1:15:35
56 84 Octavio Jimenez Robles M FRA Phi Maestro 3:57:07 2:33:30 +1:15:35
58 99 Tomasz Pietrzyk M POL AirDesign Volt 3 2.969 2:39:52 +1:21:57
59 1331 Wojciech Kocot M POL Ozone Delta 4 PanWoyteczek 3.320 2:40:37 +1:22:42
60 47 Marco Gandi M AUS Ozone Photon 3.388 2:40:46 +1:22:51
61 248 Witold Gilarski M POL Advance XI no 4.429 2:42:59 +1:25:04
62 80 Ionut Ulici M ITA Ozone Zeno 2 EdilAlex-Sofal 5.050 2:44:19 +1:26:24
63 1010 Waldemar Janiszewski M POL BGD Cure 2 AQUILA Paragliding School 5.878 2:46:06 +1:28:11
64 805 Wojciech Klinowski M POL Niviuk Artik R Alti 6.689 2:47:50 +1:29:55
65 321 Pierre Garin M BEL Ozone Delta 4 ChiciRicki Nearbirds 17.173 3:10:18 +1:52:23
66 2143 Ursa Rojec Slejko F SLO Ozone Rush 6 Noordung Solutions 30.757 3:39:24 +2:21:29
67 36 Grzegorz Fabijaniak M POL Gin Bonanza 2 cloudtouching.pl 30.882 3:39:41 +2:21:46
68 2013 Kamila Uchanska F POL Niviuk Artik 6 Niviuk Team Polska 32.038 3:42:09 +2:24:14
69 17 Monika Makowska F POL Ozone Alpina 4 34.982 3:48:28 +2:30:33
70 12345 Adrian Orlowski M POL Ozone Photon PSP Mazovia 39.651 3:58:28 +2:40:33
71 40 Janusz Winiarczyk M POL Advance Sigma 11 43.989 4:07:46 +2:49:51
72 444 Michele Miegge Bibo M ITA Ozone Zeno 2 46.483 4:13:06 +2:55:11
73 50336 Andres Celada M SUI Niviuk Artik R 47.133 4:14:30 +2:56:35
74 74 Anna Zezula F POL Ozone Swift 5 48.416 4:17:15 +2:59:20
74 137913 Philippe Martineau M FRA BGD Lynx 2 48.416 4:17:15 +2:59:20
ABS 881 Lucas Dubinski M AUS Ozone Alpina 4 53.416 4:27:58 +3:10:03

Results include only those pilots where ca:SerialClass equals 1


Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.000 km D01188 700 m 13:30 19:00 Lat: 44.40303 Lon: 6.37054 1870 m
2 SS 0.608 km B10250 2000 m 14:45 Lat: 44.40956 Lon: 6.38613 2505 m
3 1.499 km B59132 2000 m Lat: 44.41168 Lon: 6.33034 1320 m
4 4.915 km B53133 2000 m Lat: 44.35669 Lon: 6.3647 1330 m
5 15.151 km B95145 4000 m Lat: 44.26266 Lon: 6.45467 1450 m
6 18.699 km B51146 5200 m Lat: 44.32803 Lon: 6.32742 1459 m
7 25.017 km B32293 3100 m Lat: 44.28348 Lon: 6.49711 2927 m
8 44.435 km B25081 2000 m Lat: 44.46712 Lon: 6.34037 810 m
9 47.221 km B63100 8600 m Lat: 44.4064 Lon: 6.21632 1000 m
10 ES 51.908 km B10250 1000 m Lat: 44.40956 Lon: 6.38613 2505 m
11 53.416 km A91133 400 m 19:00 Lat: 44.41758 Lon: 6.35139 1339 m

Task statistics

Parameter Value
Task distance 53.416 km
Speed section distance 51.300 km
Number of pilots present 108
Number of pilots launching 108
Number of pilots landing out 21
Number of pilots reaching end of speed section 87
Number of pilots reaching goal 87
Launch ratio 100%
Launch validity 100%
Goal ratio 81%
Best distance flown 53.416 km
Furthest turnpoint reached by any pilot 11
Best finish time 01:17:55
Time of last pilot to complete task 03:57:07
Maximum time for reaching goal 02:33:30
Time for ABS and DNF pilots 04:27:58
Best speed section speed 39.5 km/h
Adjustment speed 28.0 km/h
Number of sprints 0
Best task time 01:17:55

Scoring formula settings

Parameter Value
Formula name TBS
Formula version 3.0.0
Altitude difference launch - landing 600 m
Pilot level medium
Discards factor 25%
Use progress bonus False
Progress bonus size 6 s/km
Internal parameters
Nominal launch 96%
Minimum distance 5.000 km
Nominal goal 30%
Nominal task speed low 20.0 km/h
Nominal task speed 30.0 km/h
Adjustment speed factor 2.5
Maximum adjustment speed 70.0 km/h
Minimum adjustment speed 28.0 km/h
Turnpoint tolerance 0.2%
Score back time for stopped tasks 5:00
Bonus glide ratio 4
Sprint winner bonus 60 s
Sprint bonus gap 5 s
No discards on last day True
Scoring altitude QNH

Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by

Report created: 2024-06-16T20:14:30+02:00