2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 1:17:55 | 1:17:55 | |
2 | 240 | Marek Robel | M | POL | Niviuk Iceapeak X-One | www.diagmatic.pl | 1:18:16 | 1:18:16 | +0:21 |
3 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 1:18:17 | 1:18:17 | +0:22 | |
4 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 1:18:23 | 1:18:23 | +0:28 | |
5 | 404 | Mateusz Gajczewski | M | POL | Niviuk Iceapeak X-One | 1:18:27 | 1:18:27 | +0:32 | |
6 | 555 | Pawel Faron | M | POL | Ozone Enzo 3 | PKN ORKEN, Flylite.pl, finansowachata, Air 3 | 1:18:48 | 1:18:48 | +0:53 |
7 | 1001 | Krzysztof Maciejczuk | M | POL | Niviuk Iceapeak X-One | www.wingsup.pl | 1:19:36 | 1:19:36 | +1:41 |
8 | 3013 | Pawel Bedynski | M | POL | Niviuk Iceapeak X-One | Secuestradores de nubes | 1:19:59 | 1:19:59 | +2:04 |
9 | 439 | Slawomir Kaczynski | M | POL | Ozone Enzo 3 | 1:20:02 | 1:20:02 | +2:07 | |
10 | 1987 | Krzysztof Schmidt | M | POL | Ozone Enzo 3 | QNT Systemy Informatyczne | 1:22:42 | 1:22:42 | +4:47 |
11 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 1:23:46 | 1:23:46 | +5:51 |
12 | 998 | Jacek Gorski | M | POL | Ozone Enzo 3 | ALTI PARALOTNIE | 1:23:47 | 1:23:47 | +5:52 |
13 | 475 | Leszek Ziolkowski | M | POL | Niviuk Iceapeak X-One | Spectra Systems ES, XcJunkies | 1:25:49 | 1:25:49 | +7:54 |
14 | 512 | Iwo Banas | M | POL | Ozone Enzo 3 | mp4fix.com | 1:25:56 | 1:25:56 | +8:01 |
15 | 258 | Pawel Kumorek | M | POL | Niviuk Iceapeak X-One | 1:26:00 | 1:26:00 | +8:05 | |
16 | 711 | Dawid Krol | M | POL | Niviuk Iceapeak X-One | 1:26:05 | 1:26:05 | +8:10 | |
17 | 364 | Krzysztof Martyna | M | POL | Gin Boomerang 12 | Promatic Group | 1:26:29 | 1:26:29 | +8:34 |
18 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 1:27:52 | 1:27:52 | +9:57 | |
19 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 1:33:59 | 1:33:59 | +16:04 |
20 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 1:35:58 | 1:35:58 | +18:03 | |
21 | 100 | Kuba Sto | M | POL | Ozone Photon | 1:36:54 | 1:36:54 | +18:59 | |
22 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 1:37:13 | 1:37:13 | +19:18 |
23 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 1:38:45 | 1:38:45 | +20:50 |
24 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 1:39:12 | 1:39:12 | +21:17 | |
25 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; | 1:39:30 | 1:39:30 | +21:35 |
26 | 124 | Krzysztof Ziółkowski | M | POL | Ozone Enzo 3 | Omnis, SoftAir | 1:41:30 | 1:41:30 | +23:35 |
27 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 1:42:20 | 1:42:20 | +24:25 | |
28 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 1:42:59 | 1:42:59 | +25:04 |
29 | 333 | Adam Ciempka | M | POL | Ozone Photon | 1:46:07 | 1:46:07 | +28:12 | |
30 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 1:46:40 | 1:46:40 | +28:45 |
31 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 1:50:39 | 1:50:39 | +32:44 |
32 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 1:50:45 | 1:50:45 | +32:50 | |
33 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 1:52:41 | 1:52:41 | +34:46 |
34 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 1:53:03 | 1:53:03 | +35:08 |
35 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 1:53:15 | 1:53:15 | +35:20 |
36 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 1:53:55 | 1:53:55 | +36:00 | |
37 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 1:54:00 | 1:54:00 | +36:05 | |
38 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 1:54:14 | 1:54:14 | +36:19 |
39 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 1:54:56 | 1:54:56 | +37:01 | |
40 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 1:55:39 | 1:55:39 | +37:44 |
41 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 1:59:28 | 1:59:28 | +41:33 |
42 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 2:00:23 | 2:00:23 | +42:28 |
43 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 2:04:32 | 2:04:32 | +46:37 | |
44 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 2:11:29 | 2:11:29 | +53:34 |
45 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 2:11:38 | 2:11:38 | +53:43 | |
46 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 2:12:35 | 2:12:35 | +54:40 |
47 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 2:12:51 | 2:12:51 | +54:56 |
48 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 2:18:36 | 2:18:36 | +1:00:41 | |
49 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 2:18:38 | 2:18:38 | +1:00:43 | |
50 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 2:19:15 | 2:19:15 | +1:01:20 | |
51 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 2:19:19 | 2:19:19 | +1:01:24 |
52 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 2:26:18 | 2:26:18 | +1:08:23 | |
53 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 2:32:53 | 2:32:53 | +1:14:58 |
54 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 2:41:30 | 2:33:30 | +1:15:35 |
55 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 2.969 | 2:39:52 | +1:21:57 | |
56 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12 | gringofly.com High Adventure UP Paragliders | 3.275 | 2:40:31 | +1:22:36 |
57 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 3.320 | 2:40:37 | +1:22:42 |
58 | 248 | Witold Gilarski | M | POL | Advance XI | no | 4.429 | 2:42:59 | +1:25:04 |
59 | 409 | Jakub Socha | M | POL | Ozone Enzo 3 | 5.049 | 2:44:19 | +1:26:24 | |
60 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 5.878 | 2:46:06 | +1:28:11 |
61 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 6.689 | 2:47:50 | +1:29:55 |
62 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 30.882 | 3:39:41 | +2:21:46 |
63 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 32.038 | 3:42:09 | +2:24:14 |
64 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 34.982 | 3:48:28 | +2:30:33 | |
65 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia | 39.651 | 3:58:28 | +2:40:33 |
66 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 43.989 | 4:07:46 | +2:49:51 | |
67 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 48.416 | 4:17:15 | +2:59:20 |
Results include only those pilots where Nation code equals POL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D01188 | 700 m | 13:30 | 19:00 | Lat: 44.40303 Lon: 6.37054 | 1870 m |
2 SS | 0.608 km | B10250 | 2000 m | 14:45 | Lat: 44.40956 Lon: 6.38613 | 2505 m | |
3 | 1.499 km | B59132 | 2000 m | Lat: 44.41168 Lon: 6.33034 | 1320 m | ||
4 | 4.915 km | B53133 | 2000 m | Lat: 44.35669 Lon: 6.3647 | 1330 m | ||
5 | 15.151 km | B95145 | 4000 m | Lat: 44.26266 Lon: 6.45467 | 1450 m | ||
6 | 18.699 km | B51146 | 5200 m | Lat: 44.32803 Lon: 6.32742 | 1459 m | ||
7 | 25.017 km | B32293 | 3100 m | Lat: 44.28348 Lon: 6.49711 | 2927 m | ||
8 | 44.435 km | B25081 | 2000 m | Lat: 44.46712 Lon: 6.34037 | 810 m | ||
9 | 47.221 km | B63100 | 8600 m | Lat: 44.4064 Lon: 6.21632 | 1000 m | ||
10 ES | 51.908 km | B10250 | 1000 m | Lat: 44.40956 Lon: 6.38613 | 2505 m | ||
11 | 53.416 km | A91133 | 400 m | 19:00 | Lat: 44.41758 Lon: 6.35139 | 1339 m |
Parameter | Value |
---|---|
Task distance | 53.416 km |
Speed section distance | 51.300 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 21 |
Number of pilots reaching end of speed section | 87 |
Number of pilots reaching goal | 87 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 81% |
Best distance flown | 53.416 km |
Furthest turnpoint reached by any pilot | 11 |
Best finish time | 01:17:55 |
Time of last pilot to complete task | 03:57:07 |
Maximum time for reaching goal | 02:33:30 |
Time for ABS and DNF pilots | 04:27:58 |
Best speed section speed | 39.5 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 01:17:55 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 600 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 5.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by