2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
SS time / Missing distance |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Bogdan Bialka | M | IRL | Niviuk Iceapeak X-One | SkyMaster | 1:18:21 | 1:18:21 | |
2 | 1314 | Marius Saigiu | M | IRL | Ozone Enzo 3 | None | 1:24:24 | 1:24:24 | +6:03 |
3 | 2111 | Rafal Obora | M | IRL | Ozone Zeno 2 | www.rafalmac.ie | 1:27:36 | 1:27:36 | +9:15 |
4 | 79 | Stephen Parles | M | IRL | Ozone Zeno 2 | 1:37:06 | 1:37:06 | +18:45 |
Results include only those pilots where Nation code equals IRL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.000 km | D01188 | 700 m | 13:30 | 19:00 | Lat: 44.40303 Lon: 6.37054 | 1870 m |
2 SS | 0.608 km | B10250 | 2000 m | 14:45 | Lat: 44.40956 Lon: 6.38613 | 2505 m | |
3 | 1.499 km | B59132 | 2000 m | Lat: 44.41168 Lon: 6.33034 | 1320 m | ||
4 | 4.915 km | B53133 | 2000 m | Lat: 44.35669 Lon: 6.3647 | 1330 m | ||
5 | 15.151 km | B95145 | 4000 m | Lat: 44.26266 Lon: 6.45467 | 1450 m | ||
6 | 18.699 km | B51146 | 5200 m | Lat: 44.32803 Lon: 6.32742 | 1459 m | ||
7 | 25.017 km | B32293 | 3100 m | Lat: 44.28348 Lon: 6.49711 | 2927 m | ||
8 | 44.435 km | B25081 | 2000 m | Lat: 44.46712 Lon: 6.34037 | 810 m | ||
9 | 47.221 km | B63100 | 8600 m | Lat: 44.4064 Lon: 6.21632 | 1000 m | ||
10 ES | 51.908 km | B10250 | 1000 m | Lat: 44.40956 Lon: 6.38613 | 2505 m | ||
11 | 53.416 km | A91133 | 400 m | 19:00 | Lat: 44.41758 Lon: 6.35139 | 1339 m |
Parameter | Value |
---|---|
Task distance | 53.416 km |
Speed section distance | 51.300 km |
Number of pilots present | 108 |
Number of pilots launching | 108 |
Number of pilots landing out | 21 |
Number of pilots reaching end of speed section | 87 |
Number of pilots reaching goal | 87 |
Launch ratio | 100% |
Launch validity | 100% |
Goal ratio | 81% |
Best distance flown | 53.416 km |
Furthest turnpoint reached by any pilot | 11 |
Best finish time | 01:17:55 |
Time of last pilot to complete task | 03:57:07 |
Maximum time for reaching goal | 02:33:30 |
Time for ABS and DNF pilots | 04:27:58 |
Best speed section speed | 39.5 km/h |
Adjustment speed | 28.0 km/h |
Number of sprints | 0 |
Best task time | 01:17:55 |
Parameter | Value |
---|---|
Formula name | TBS |
Formula version | 3.0.0 |
Altitude difference launch - landing | 600 m |
Pilot level | medium |
Discards factor | 25% |
Use progress bonus | False |
Progress bonus size | 6 s/km |
Internal parameters | |
Nominal launch | 96% |
Minimum distance | 5.000 km |
Nominal goal | 30% |
Nominal task speed low | 20.0 km/h |
Nominal task speed | 30.0 km/h |
Adjustment speed factor | 2.5 |
Maximum adjustment speed | 70.0 km/h |
Minimum adjustment speed | 28.0 km/h |
Turnpoint tolerance | 0.2% |
Score back time for stopped tasks | 5:00 |
Bonus glide ratio | 4 |
Sprint winner bonus | 60 s |
Sprint bonus gap | 5 s |
No discards on last day | True |
Scoring altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by