2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
Task | First start | Distance [km] | Winner time | Type |
---|---|---|---|---|
T1 | 2024-06-16 13:30 | 53.416 | 01:17:55 | Race to Goal |
T2 | 2024-06-17 12:30 | 81.239 | 02:12:06 | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|
1 | 1020 | Shicai Wu | M | CHN | Ozone Photon | 3:59:58 | ||
2 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 4:01:01 | +1:03 |
3 | 333 | Adam Ciempka | M | POL | Ozone Photon | 4:03:53 | +3:55 | |
4 | 100 | Kuba Sto | M | POL | Ozone Photon | 4:04:47 | +4:49 | |
5 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 4:06:51 | +6:53 |
6 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 4:06:53 | +6:55 |
7 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 4:07:56 | +7:58 | |
8 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 4:10:44 | +10:46 | |
9 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 4:14:58 | +15:00 |
10 | 69 | Michal Grabos | M | SUI | Ozone Photon | 4:20:10 | +20:12 | |
11 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 4:21:26 | +21:28 |
12 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 4:26:56 | +26:58 |
13 | 434 | Alexey Boldyrev | M | FRA | Niviuk Artik R | 4:27:48 | +27:50 | |
14 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 4:28:42 | +28:44 | |
15 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 4:29:29 | +29:31 | |
16 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 4:33:28 | +33:30 |
17 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 4:39:08 | +39:10 |
18 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 4:39:53 | +39:55 |
19 | 47 | Marco Gandi | M | AUS | Ozone Photon | 4:51:41 | +51:43 | |
20 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 4:54:50 | +54:52 | |
21 | 30 | Ondrej Wieden | M | NZL | Swing Libra RS | Progress Paragliding | 4:56:46 | +56:48 |
22 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 5:10:10 | +1:10:12 |
23 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 5:14:41 | +1:14:43 |
24 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 5:17:50 | +1:17:52 | |
25 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 5:18:37 | +1:18:39 | |
26 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 5:20:46 | +1:20:48 |
27 | 1 | Jeroen Rasenberg | M | NED | Niviuk Artik R | 5:24:20 | +1:24:22 | |
28 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 5:31:38 | +1:31:40 | |
29 | 1977 | Nicolas Bernier | M | FRA | Ozone Photon | Club St Hil'Air | 5:36:38 | +1:36:40 |
30 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 5:37:57 | +1:37:59 | |
31 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 5:38:39 | +1:38:41 |
32 | 7171 | Wandi Wang | F | CHN | BGD Lynx 2 | 5:51:26 | +1:51:28 | |
33 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 5:54:37 | +1:54:39 | |
34 | 881 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 5:55:48 | +1:55:50 | |
35 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 6:05:40 | +2:05:42 |
36 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 6:06:17 | +2:06:19 | |
37 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 6:14:07 | +2:14:09 | |
38 | 84 | Octavio Jimenez Robles | M | FRA | Phi Maestro | 6:21:14 | +2:21:16 | |
39 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 6:45:35 | +2:45:37 |
40 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 6:48:55 | +2:48:57 |
41 | 137913 | Philippe Martineau | M | FRA | BGD Lynx 2 | 6:49:39 | +2:49:41 | |
42 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 6:55:11 | +2:55:13 |
43 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 6:58:22 | +2:58:24 |
44 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 7:02:09 | +3:02:11 |
45 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 7:04:33 | +3:04:35 |
46 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 7:05:37 | +3:05:39 | |
47 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 7:25:40 | +3:25:42 |
48 | 50336 | Andres Celada | M | SUI | Niviuk Artik R | 7:28:11 | +3:28:13 | |
49 | 321 | Pierre Garin | M | BEL | Ozone Delta 4 | ChiciRicki Nearbirds | 7:32:35 | +3:32:37 |
50 | 2143 | Ursa Rojec Slejko | F | SLO | Ozone Rush 6 | Noordung Solutions | 7:43:40 | +3:43:42 |
51 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 8:55:34 | +4:55:36 | |
52 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 9:03:49 | +5:03:51 |
Results include all pilots where ca:SportsClass equals 1
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by