2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
Task | First start | Distance [km] | Winner time | Type |
---|---|---|---|---|
T1 | 2024-06-16 13:30 | 53.416 | 01:17:55 | Race to Goal |
T2 | 2024-06-17 12:30 | 81.239 | 02:12:06 | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|
1 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 3:34:46 | ||
2 | 789 | Donatas Adzgauskas | M | LTU | Ozone Zeno | 3:35:29 | +0:43 | |
3 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 3:37:56 | +3:10 |
4 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 3:45:25 | +10:39 |
5 | 2111 | Rafal Obora | M | IRL | Ozone Zeno 2 | www.rafalmac.ie | 3:47:58 | +13:12 |
6 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 3:48:15 | +13:29 | |
7 | 773 | Francois Hubert | M | FRA | Ozone Zeno 2 | 3:52:38 | +17:52 | |
8 | 1020 | Shicai Wu | M | CHN | Ozone Photon | 3:59:58 | +25:12 | |
9 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 4:01:01 | +26:15 |
10 | 333 | Adam Ciempka | M | POL | Ozone Photon | 4:03:53 | +29:07 | |
11 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 4:04:13 | +29:27 |
12 | 100 | Kuba Sto | M | POL | Ozone Photon | 4:04:47 | +30:01 | |
13 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 4:06:51 | +32:05 |
14 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 4:06:53 | +32:07 |
15 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 4:07:56 | +33:10 | |
16 | 79 | Stephen Parles | M | IRL | Ozone Zeno 2 | 4:10:35 | +35:49 | |
17 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 4:10:44 | +35:58 | |
18 | 80 | Ionut Ulici | M | ITA | Ozone Zeno 2 | EdilAlex-Sofal | 4:11:42 | +36:56 |
19 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 4:14:58 | +40:12 |
20 | 117 | Ivo Geens | M | BEL | Niviuk Peak 5 | 4:19:00 | +44:14 | |
21 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 4:19:16 | +44:30 |
22 | 69 | Michal Grabos | M | SUI | Ozone Photon | 4:20:10 | +45:24 | |
23 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 4:21:26 | +46:40 |
24 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 4:21:38 | +46:52 |
25 | 911 | Glen Stevens | M | NZL | Ozone Zeno 2 | 4:22:12 | +47:26 | |
26 | 678 | Loïs Martin | M | FRA | Ozone Zeno | 4:24:31 | +49:45 | |
27 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 4:24:44 | +49:58 | |
28 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 4:25:28 | +50:42 |
29 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 4:26:27 | +51:41 |
30 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 4:26:56 | +52:10 |
31 | 434 | Alexey Boldyrev | M | FRA | Niviuk Artik R | 4:27:48 | +53:02 | |
32 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 4:28:42 | +53:56 | |
33 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 4:29:29 | +54:43 | |
34 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 4:33:28 | +58:42 |
35 | 121 | Jonathan Gagachian | M | FRA | Gin Leopard | 4:33:48 | +59:02 | |
36 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 4:39:08 | +1:04:22 |
37 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 4:39:28 | +1:04:42 | |
38 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 4:39:53 | +1:05:07 |
39 | 444 | Michele Miegge Bibo | M | ITA | Ozone Zeno 2 | 4:48:21 | +1:13:35 | |
40 | 47 | Marco Gandi | M | AUS | Ozone Photon | 4:51:41 | +1:16:55 | |
41 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 4:54:50 | +1:20:04 | |
42 | 30 | Ondrej Wieden | M | NZL | Swing Libra RS | Progress Paragliding | 4:56:46 | +1:22:00 |
43 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia Team | 5:10:10 | +1:35:24 |
44 | 1785 | Santangelo Fabrice | M | FRA | Ozone Zeolite GT | DINOVOL - Kortel | 5:10:49 | +1:36:03 |
45 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 5:14:41 | +1:39:55 |
46 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 5:17:50 | +1:43:04 | |
47 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 5:18:37 | +1:43:51 | |
48 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 5:20:46 | +1:46:00 |
49 | 1 | Jeroen Rasenberg | M | NED | Niviuk Artik R | 5:24:20 | +1:49:34 | |
50 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 5:31:38 | +1:56:52 | |
51 | 1977 | Nicolas Bernier | M | FRA | Ozone Photon | Club St Hil'Air | 5:36:38 | +2:01:52 |
52 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 5:37:57 | +2:03:11 | |
53 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 5:38:39 | +2:03:53 |
54 | 7171 | Wandi Wang | F | CHN | BGD Lynx 2 | 5:51:26 | +2:16:40 | |
55 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 5:53:20 | +2:18:34 | |
56 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 5:54:37 | +2:19:51 | |
57 | 881 | Lucas Dubinski | M | AUS | Ozone Alpina 4 | 5:55:48 | +2:21:02 | |
58 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 6:05:40 | +2:30:54 |
59 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 6:06:17 | +2:31:31 | |
60 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 6:14:07 | +2:39:21 | |
61 | 84 | Octavio Jimenez Robles | M | FRA | Phi Maestro | 6:21:14 | +2:46:28 | |
62 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 6:45:35 | +3:10:49 |
63 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 6:48:55 | +3:14:09 |
64 | 137913 | Philippe Martineau | M | FRA | BGD Lynx 2 | 6:49:39 | +3:14:53 | |
65 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 6:55:11 | +3:20:25 |
66 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 6:58:22 | +3:23:36 |
67 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 7:02:09 | +3:27:23 |
68 | 248 | Witold Gilarski | M | POL | Advance Xi | no | 7:04:33 | +3:29:47 |
69 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 7:05:37 | +3:30:51 | |
70 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 7:25:40 | +3:50:54 |
71 | 50336 | Andres Celada | M | SUI | Niviuk Artik R | 7:28:11 | +3:53:25 | |
72 | 321 | Pierre Garin | M | BEL | Ozone Delta 4 | ChiciRicki Nearbirds | 7:32:35 | +3:57:49 |
73 | 2143 | Ursa Rojec Slejko | F | SLO | Ozone Rush 6 | Noordung Solutions | 7:43:40 | +4:08:54 |
74 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 8:55:34 | +5:20:48 | |
75 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 9:03:49 | +5:29:03 |
Results include all pilots where ca:SerialClass equals 1
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by