2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
Task | First start | Distance [km] | Winner time | Type |
---|---|---|---|---|
T1 | 2024-06-16 13:30 | 53.416 | 01:17:55 | Race to Goal |
T2 | 2024-06-17 12:30 | 81.239 | 02:12:06 | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|
1 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 4:04:13 | |
2 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 4:26:27 | +22:14 |
3 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 4:39:28 | +35:15 | |
4 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 4:39:53 | +35:40 |
5 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 5:17:50 | +1:13:37 | |
6 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; | 6:37:29 | +2:33:16 |
7 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 6:45:35 | +2:41:22 |
8 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 7:25:40 | +3:21:27 |
9 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 9:03:49 | +4:59:36 |
Results include all pilots where Nation code equals POL and female equals 1
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by