2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
Task | First start | Distance [km] | Winner time | Type |
---|---|---|---|---|
T1 | 2024-06-16 13:30 | 53.416 | 01:17:55 | Race to Goal |
T2 | 2024-06-17 12:30 | 81.239 | 02:12:06 | Race to Goal |
# | Id | Name | Nat | Glider | Sponsor |
Total time |
Gap | |
---|---|---|---|---|---|---|---|---|
1 | 1000 | Bogdan Bialka | M | IRL | Niviuk Iceapeak X-One | SkyMaster | 3:35:24 | |
2 | 1314 | Marius Saigiu | M | IRL | Ozone Enzo 3 | None | 3:44:30 | +9:06 |
3 | 2111 | Rafal Obora | M | IRL | Ozone Zeno 2 | www.rafalmac.ie | 3:47:58 | +12:34 |
4 | 79 | Stephen Parles | M | IRL | Ozone Zeno 2 | 4:10:35 | +35:11 |
Results include all pilots where Nation code equals IRL
Time-based scoring was developed by Maxime Bellemin and Jörg Ewald, with input from many others. FS implementation by