2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 13:45:00 | 16:27:11 | 02:42:11 | 28.5 | 81.24 | 374.1 | 98.8 | 275.7 | 748.6 |
2 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 13:45:00 | 16:41:41 | 02:56:41 | 26.2 | 81.24 | 374.1 | 64.4 | 202.9 | 641.4 |
3 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 13:45:00 | 16:42:19 | 02:57:19 | 26.1 | 81.24 | 374.1 | 60.8 | 199.8 | 634.7 |
4 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 13:45:00 | 16:46:45 | 03:01:45 | 25.5 | 81.24 | 374.1 | 34.6 | 178.5 | 587.2 | |
5 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 13:45:00 | 16:55:49 | 03:10:49 | 24.3 | 81.24 | 374.1 | 51.2 | 135.8 | 561.1 | |
6 | 7171 | Wandi Wang | F | CHN | BGD Lynx 2 | 13:45:00 |
|
67.63 | 311.4 | 16.7 | 328.1 | ||||
7 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 13:45:00 |
|
47.47 | 218.6 | 218.6 | ||||
8 | 2143 | Ursa Rojec Slejko | F | SLO | Ozone Rush 6 | Noordung Solutions | 13:45:00 |
|
38.65 | 178.0 | 178.0 | ||||
9 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 13:45:00 |
|
11.39 | 52.4 | 52.4 | ||||
10 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; |
|
5.00 | 23.0 | 23.0 | |||||
10 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 13:45:00 |
|
5.00 | 23.0 | 23.0 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D21134 | 1000 m | 12:30 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
2 SS | 3.0 km | D21134 | 3000 m | 13:45 | 18:30 | Lat: 44.29749 Lon: 5.76264 | 1340 m |
3 | 9.5 km | B48153 | 6600 m | 13:45 | 18:30 | Lat: 44.26129 Lon: 5.57298 | 1531 m |
4 | 17.5 km | B61075 | 14500 m | 13:45 | 18:30 | Lat: 44.31948 Lon: 5.87464 | 758 m |
5 | 33.1 km | A16056 | 24000 m | 13:45 | 18:30 | Lat: 44.6139 Lon: 5.4358 | 564 m |
6 | 64.0 km | B91180 | 4000 m | 13:45 | 18:30 | Lat: 44.6087 Lon: 6.04983 | 1890 m |
7 | 77.6 km | D28156 | 1500 m | 13:45 | 18:30 | Lat: 44.58404 Lon: 6.23546 | 1569 m |
8 ES | 80.1 km | A17085 | 1500 m | 13:45 | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
9 | 81.2 km | A17085 | 400 m | 13:45 | 18:30 | Lat: 44.5477 Lon: 6.26683 | 856 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 81.238 |
ss_distance | 77.139 |
launch_to_ess_distance | 80.138 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 109 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 109 |
no_of_pilots_flying | 109 |
no_of_pilots_lo | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7152.947 |
sum_real_dist_over_min | 7152.947 |
sum_flown_distances | 7687.363 |
best_dist | 81.238 |
best_real_dist | 81.238 |
best_time | 2.2017 |
last_finisher_start_time | 2024-06-17T13:45:00+02:00 |
last_start_time | 2024-06-17T13:45:00+02:00 |
first_start_time | 2024-06-17T13:45:01+02:00 |
first_finish_time | 2024-06-17T15:57:06+02:00 |
last_ss_finish_time | 2024-06-17T17:21:44+02:00 |
last_landed_before_ess_finish_time | 2024-06-17T17:35:11+02:00 |
no_of_pilots_reaching_es | 75 |
no_of_pilots_reaching_goal | 75 |
max_time_to_get_time_points | 3.6855 |
goalratio | 0.6881 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1627 |
time_weight | 0.4631 |
distance_weight | 0.3741 |
smallest_leading_coefficient | 1.2614 |
available_points_distance | 374.1 |
available_points_time | 463.2 |
available_points_departure | 0 |
available_points_leading | 162.7 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_goal | 0.3 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |