2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Robert Berg | M | POL | Ozone Zeno 2 | 14:45:00 | 16:03:17 | 01:18:17 | 39.3 | 53.42 | 354.1 | 153.3 | 452.9 | 960.3 | |
2 | 471 | Marcin Wirski | M | POL | Ozone Zeno 2 | 14:45:00 | 16:03:23 | 01:18:23 | 39.3 | 53.42 | 354.1 | 154.2 | 451.6 | 959.9 | |
3 | 240 | Marek Robel | M | POL | Niviuk Iceapeak X-One | www.diagmatic.pl | 14:45:00 | 16:03:16 | 01:18:16 | 39.3 | 53.42 | 354.1 | 145.9 | 453.1 | 953.1 |
4 | 404 | Mateusz Gajczewski | M | POL | Niviuk Iceapeak X-One | 14:45:00 | 16:03:27 | 01:18:27 | 39.2 | 53.42 | 354.1 | 145.8 | 450.8 | 950.7 | |
5 | 605 | Dominik Kapica | M | POL | Ozone Zeno 2 | FastCamper.eu | 14:45:00 | 16:02:55 | 01:17:55 | 39.5 | 53.42 | 354.1 | 132.5 | 458.8 | 945.4 |
6 | 3013 | Pawel Bedynski | M | POL | Niviuk Iceapeak X-One | Secuestradores de nubes | 14:45:00 | 16:04:59 | 01:19:59 | 38.5 | 53.42 | 354.1 | 151.6 | 434.0 | 939.7 |
7 | 555 | Pawel Faron | M | POL | Ozone Enzo 3 | PKN ORKEN, Flylite.pl, finansowachata, Air 3 | 14:45:00 | 16:03:48 | 01:18:48 | 39.1 | 53.42 | 354.1 | 131.4 | 446.6 | 932.1 |
8 | 1001 | Krzysztof Maciejczuk | M | POL | Niviuk Iceapeak X-One | www.wingsup.pl | 14:45:00 | 16:04:36 | 01:19:36 | 38.7 | 53.42 | 354.1 | 130.2 | 437.9 | 922.2 |
9 | 1987 | Krzysztof Schmidt | M | POL | Ozone Enzo 3 | QNT Systemy Informatyczne | 14:45:00 | 16:07:42 | 01:22:42 | 37.2 | 53.42 | 354.1 | 154.8 | 408.8 | 917.7 |
10 | 439 | Slawomir Kaczynski | M | POL | Ozone Enzo 3 | 14:45:00 | 16:05:02 | 01:20:02 | 38.5 | 53.42 | 354.1 | 123.6 | 433.5 | 911.2 | |
11 | 2 | Pawel Chrząszcz | M | POL | Ozone Zeno 2 | Salewa, Upside down paragliding | 14:45:00 | 16:08:46 | 01:23:46 | 36.7 | 53.42 | 354.1 | 151.0 | 399.7 | 904.8 |
12 | 998 | Jacek Gorski | M | POL | Ozone Enzo 3 | ALTI PARALOTNIE | 14:45:00 | 16:08:47 | 01:23:47 | 36.7 | 53.42 | 354.1 | 145.8 | 399.5 | 899.4 |
13 | 475 | Leszek Ziolkowski | M | POL | Niviuk Iceapeak X-One | Spectra Systems ES, XcJunkies | 14:45:00 | 16:10:49 | 01:25:49 | 35.9 | 53.42 | 354.1 | 124.7 | 382.8 | 861.6 |
14 | 258 | Pawel Kumorek | M | POL | Niviuk Iceapeak X-One | 14:45:00 | 16:11:00 | 01:26:00 | 35.8 | 53.42 | 354.1 | 121.1 | 381.4 | 856.6 | |
15 | 711 | Dawid Krol | M | POL | Niviuk Iceapeak X-One | 14:45:00 | 16:11:05 | 01:26:05 | 35.8 | 53.42 | 354.1 | 120.3 | 380.7 | 855.1 | |
16 | 364 | Krzysztof Martyna | M | POL | Gin Boomerang 12 | Promatic Group | 14:45:00 | 16:11:29 | 01:26:29 | 35.6 | 53.42 | 354.1 | 121.3 | 377.5 | 852.9 |
17 | 512 | Iwo Banas | M | POL | Ozone Enzo 3 | mp4fix.com | 14:45:00 | 16:10:56 | 01:25:56 | 35.8 | 53.42 | 354.1 | 115.7 | 381.9 | 851.7 |
18 | 7902 | Igor Popik | M | POL | Ozone Zeno 2 | 14:45:00 | 16:12:52 | 01:27:52 | 35.0 | 53.42 | 354.1 | 116.5 | 366.7 | 837.3 | |
19 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 14:45:00 | 16:18:59 | 01:33:59 | 32.7 | 53.42 | 354.1 | 102.2 | 321.6 | 777.9 |
20 | 100 | Kuba Sto | M | POL | Ozone Photon | 14:45:00 | 16:21:54 | 01:36:54 | 31.8 | 53.42 | 354.1 | 113.3 | 301.1 | 768.5 | |
21 | 696 | Marcin Bortkiewicz | M | POL | Niviuk Artik 5 | 14:45:00 | 16:20:58 | 01:35:58 | 32.1 | 53.42 | 354.1 | 106.1 | 307.6 | 767.8 | |
22 | 2508 | Marek Mastalerz | M | POL | Ozone Photon | cloudbase.pl | 14:45:00 | 16:22:13 | 01:37:13 | 31.7 | 53.42 | 354.1 | 114.0 | 298.9 | 767.0 |
23 | 505 | Przemysław Czerwiński | M | POL | Nova Mentor 7 light | 14:45:00 | 16:24:12 | 01:39:12 | 31.0 | 53.42 | 354.1 | 108.5 | 285.3 | 747.9 | |
24 | 124 | Krzysztof Ziółkowski | M | POL | Ozone Enzo 3 | Omnis, SoftAir | 14:45:00 | 16:26:30 | 01:41:30 | 30.3 | 53.42 | 354.1 | 116.3 | 269.8 | 740.2 |
25 | 2001 | Michał Adamczuk | M | POL | Ozone Photon | Nedsu.eu, PSP Mazovia Team | 14:45:00 | 16:23:45 | 01:38:45 | 31.2 | 53.42 | 354.1 | 89.2 | 288.4 | 731.7 |
26 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; | 14:45:00 | 16:24:30 | 01:39:30 | 30.9 | 53.42 | 354.1 | 87.2 | 283.3 | 724.6 |
27 | 202 | Rafal Cypcar | M | POL | Ozone Photon | Grupa 303 | 14:45:00 | 16:27:59 | 01:42:59 | 29.9 | 53.42 | 354.1 | 95.4 | 260.0 | 709.5 |
28 | 769 | Radosław Orłowski | M | POL | Ozone Photon | 14:45:00 | 16:27:20 | 01:42:20 | 30.1 | 53.42 | 354.1 | 85.9 | 264.3 | 704.3 | |
29 | 333 | Adam Ciempka | M | POL | Ozone Photon | 14:45:00 | 16:31:07 | 01:46:07 | 29.0 | 53.42 | 354.1 | 91.3 | 239.5 | 684.9 | |
30 | 93 | Arkadiusz Kusalewicz | M | POL | Skywalk Mint | FPVAerials.pl, SKYWALK, FLYSURFER | 14:45:00 | 16:31:40 | 01:46:40 | 28.9 | 53.42 | 354.1 | 91.2 | 235.9 | 681.2 |
31 | 1301 | Krzysztof Zajac | M | POL | DaVinci Funky 2 | 14:45:00 | 16:35:45 | 01:50:45 | 27.8 | 53.42 | 354.1 | 76.5 | 209.8 | 640.4 | |
32 | 54 | Marek Dmochowski | M | POL | Ozone Photon | PSP Mazovia Team | 14:45:00 | 16:35:39 | 01:50:39 | 27.8 | 53.42 | 354.1 | 56.4 | 210.5 | 621.0 |
33 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 14:45:00 | 16:38:15 | 01:53:15 | 27.2 | 53.42 | 354.1 | 53.8 | 194.1 | 602.0 |
34 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 14:45:00 | 16:39:14 | 01:54:14 | 26.9 | 53.42 | 354.1 | 59.5 | 188.0 | 601.6 |
35 | 1357 | Piotr Staszak | M | POL | Ozone Zeolite GT | 14:45:00 | 16:38:55 | 01:53:55 | 27.0 | 53.42 | 354.1 | 54.9 | 190.0 | 599.0 | |
36 | 1002 | Krzysztof Caputa | M | POL | Drift Merlin | PKN ORLEN | 14:45:00 | 16:37:41 | 01:52:41 | 27.3 | 53.42 | 354.1 | 46.9 | 197.7 | 598.7 |
37 | 2727 | Mateusz Styrczula | M | POL | Ozone Zeolite GT | wchmurach.com.pl | 14:45:00 | 16:40:39 | 01:55:39 | 26.6 | 53.42 | 354.1 | 58.8 | 179.2 | 592.1 |
38 | 111 | Marek Krolikowski | M | POL | Skywalk Mint | 14:45:00 | 16:39:56 | 01:54:56 | 26.8 | 53.42 | 354.1 | 54.2 | 183.7 | 592.0 | |
39 | 1406 | Pawel Warzybok | M | POL | Ozone Delta 4 | californiashop.pl / PSP MAZOVIA TEAM | 14:45:00 | 16:45:23 | 02:00:23 | 25.6 | 53.42 | 354.1 | 79.2 | 150.3 | 583.6 |
40 | 373 | Grzegorz Krzyska | M | POL | Niviuk Peak 5 | www.bpop.pl | 14:45:00 | 16:38:03 | 01:53:03 | 27.2 | 53.42 | 354.1 | 32.3 | 195.4 | 581.8 |
41 | 323 | Jakub Kwiatkowski | M | POL | Skywalk Mint | 14:45:00 | 16:39:00 | 01:54:00 | 27.0 | 53.42 | 354.1 | 37.9 | 189.5 | 581.5 | |
42 | 11113 | Rafal Reinert | M | POL | AirDesign Volt 5 | www.selfwinch.eu | 14:45:00 | 16:44:28 | 01:59:28 | 25.8 | 53.42 | 354.1 | 39.5 | 155.9 | 549.5 |
43 | 86233 | Lukasz Kolodziejczak | M | POL | Niviuk Artik 6 | 14:45:00 | 16:49:32 | 02:04:32 | 24.7 | 53.42 | 354.1 | 51.3 | 125.4 | 530.8 | |
44 | 41 | Michal Dudzinski | M | POL | Gin Bonanza 2 | PSP Mazovia Team | 14:45:00 | 16:56:29 | 02:11:29 | 23.4 | 53.42 | 354.1 | 51.1 | 84.4 | 489.6 |
45 | 195 | Dariusz Mordarski | M | POL | Niviuk Artik 6 | 14:45:00 | 17:03:36 | 02:18:36 | 22.2 | 53.42 | 354.1 | 88.9 | 43.4 | 486.4 | |
46 | 1234 | Piotr Karolak | M | POL | Ozone Zeno 2 | Nedsu, PSP Mazovia Team | 14:45:00 | 16:57:35 | 02:12:35 | 23.2 | 53.42 | 354.1 | 34.0 | 78.0 | 466.1 |
47 | 303 | Tomasz Janikowski | M | POL | Ozone Photon | Grupa 303 http://grupa303.net/ | 14:45:00 | 16:57:51 | 02:12:51 | 23.2 | 53.42 | 354.1 | 15.7 | 76.5 | 446.3 |
48 | 123 | Dawid Krajewski | M | POL | UP Trango X Race | 14:45:00 | 16:56:38 | 02:11:38 | 23.4 | 53.42 | 354.1 | 3.8 | 83.6 | 441.5 | |
49 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 14:45:00 | 17:03:38 | 02:18:38 | 22.2 | 53.42 | 354.1 | 20.7 | 43.2 | 418.0 | |
50 | 409 | Jakub Socha | M | POL | Ozone Enzo 3 | 14:45:00 |
|
48.37 | 320.6 | 96.3 | 416.9 | ||||
51 | 3033 | Marcin Niezgoda | M | POL | Ozone Photon | Grupa 303 | 14:45:00 | 17:04:19 | 02:19:19 | 22.1 | 53.42 | 354.1 | 18.0 | 39.3 | 411.4 |
52 | 2442 | Wojciech Bykowski | M | POL | Ozone Alpina 4 | 14:45:00 | 17:04:15 | 02:19:15 | 22.1 | 53.42 | 354.1 | 7.4 | 39.7 | 401.2 | |
53 | 777 | Jan Rentowski | M | POL | Gin Boomerang 12 | gringofly.com High Adventure UP Paragliders | 14:45:00 |
|
50.14 | 332.4 | 56.6 | 389.0 | |||
54 | 1010 | Waldemar Janiszewski | M | POL | BGD Cure 2 | AQUILA Paragliding School | 14:45:00 |
|
47.54 | 315.1 | 69.1 | 384.2 | |||
55 | 805 | Wojciech Klinowski | M | POL | Niviuk Artik R | Alti | 14:45:00 |
|
46.73 | 309.8 | 48.4 | 358.2 | |||
56 | 265 | Bartłomiej Tomala | M | POL | Phi Maestro | 14:45:00 | 17:11:18 | 02:26:18 | 21.0 | 53.42 | 354.1 | 3.6 | 357.7 | ||
57 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 14:45:00 | 17:26:30 | 02:41:30 | 19.1 | 53.42 | 354.1 | 354.1 | ||
57 | 717 | Krzysztof Zawadzki | M | POL | Nova Mentor 7 light | Feelandfly | 14:45:00 | 17:17:53 | 02:32:53 | 20.1 | 53.42 | 354.1 | 354.1 | ||
59 | 99 | Tomasz Pietrzyk | M | POL | AirDesign Volt 3 | 14:45:00 |
|
50.45 | 334.4 | 334.4 | |||||
60 | 1331 | Wojciech Kocot | M | POL | Ozone Delta 4 | PanWoyteczek | 14:45:00 |
|
50.10 | 332.1 | 332.1 | ||||
61 | 248 | Witold Gilarski | M | POL | Advance XI | no | 14:45:00 |
|
48.99 | 324.7 | 324.7 | ||||
62 | 36 | Grzegorz Fabijaniak | M | POL | Gin Bonanza 2 | cloudtouching.pl | 14:45:00 |
|
22.53 | 149.4 | 149.4 | ||||
63 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 14:45:00 |
|
21.38 | 141.7 | 141.7 | ||||
64 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 14:45:00 |
|
18.43 | 122.2 | 122.2 | |||||
65 | 12345 | Adrian Orlowski | M | POL | Ozone Photon | PSP Mazovia | 14:45:00 |
|
13.77 | 91.2 | 91.2 | ||||
66 | 40 | Janusz Winiarczyk | M | POL | Advance Sigma 11 | 14:45:00 |
|
9.43 | 62.5 | 62.5 | |||||
67 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 14:45:00 |
|
5.00 | 33.1 | 33.1 |
Results include only those pilots where Nation code equals POL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01188 | 700 m | 13:30 | 19:00 | Lat: 44.40303 Lon: 6.37054 | 1870 m |
2 SS | 0.6 km | B10250 | 2000 m | 14:45 | 19:00 | Lat: 44.40956 Lon: 6.38613 | 2505 m |
3 | 1.5 km | B59132 | 2000 m | 14:45 | 19:00 | Lat: 44.41168 Lon: 6.33034 | 1320 m |
4 | 4.9 km | B53133 | 2000 m | 14:45 | 19:00 | Lat: 44.35669 Lon: 6.3647 | 1330 m |
5 | 15.2 km | B95145 | 4000 m | 14:45 | 19:00 | Lat: 44.26266 Lon: 6.45467 | 1450 m |
6 | 18.7 km | B51146 | 5200 m | 14:45 | 19:00 | Lat: 44.32803 Lon: 6.32742 | 1459 m |
7 | 25.0 km | B32293 | 3100 m | 14:45 | 19:00 | Lat: 44.28348 Lon: 6.49711 | 2927 m |
8 | 44.4 km | B25081 | 2000 m | 14:45 | 19:00 | Lat: 44.46712 Lon: 6.34037 | 810 m |
9 | 47.2 km | B63100 | 8600 m | 14:45 | 19:00 | Lat: 44.4064 Lon: 6.21632 | 1000 m |
10 ES | 51.9 km | B10250 | 1000 m | 14:45 | 19:00 | Lat: 44.40956 Lon: 6.38613 | 2505 m |
11 | 53.4 km | A91133 | 400 m | 14:45 | 19:00 | Lat: 44.41758 Lon: 6.35139 | 1339 m |
Leading-time ratio: 26%
Id | Name | Note |
---|---|---|
2508 | Marek Mastalerz | Wing class corrected (Sports Class, not CCC) |
param | value |
---|---|
task_distance | 53.416 |
ss_distance | 51.299 |
launch_to_ess_distance | 51.907 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 109 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 108 |
no_of_pilots_flying | 108 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4762.895 |
sum_real_dist_over_min | 4762.895 |
sum_flown_distances | 5294.364 |
best_dist | 53.416 |
best_real_dist | 53.416 |
best_time | 1.2986 |
last_finisher_start_time | 2024-06-16T14:45:00+02:00 |
last_start_time | 2024-06-16T14:45:00+02:00 |
first_start_time | 2024-06-16T14:45:01+02:00 |
first_finish_time | 2024-06-16T16:02:55+02:00 |
last_ss_finish_time | 2024-06-16T18:42:07+02:00 |
last_landed_before_ess_finish_time | 2024-06-16T17:38:58+02:00 |
no_of_pilots_reaching_es | 87 |
no_of_pilots_reaching_goal | 87 |
max_time_to_get_time_points | 2.4382 |
goalratio | 0.8056 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1655 |
time_weight | 0.471 |
distance_weight | 0.3635 |
smallest_leading_coefficient | 0.7999 |
available_points_distance | 354.1 |
available_points_time | 458.8 |
available_points_departure | 0 |
available_points_leading | 161.2 |
available_points_arrival | 0 |
time_validity | 0.9741 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9741 |
ftv_day_validity | 0.9701 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_goal | 0.3 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |