2024-06-16 to 2024-06-21, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | Joanna Kocot | F | POL | Ozone Zeno 2 | Fastcamper.eu | 14:45:00 | 16:18:59 | 01:33:59 | 32.7 | 53.42 | 354.1 | 102.2 | 321.6 | 777.9 |
2 | 708 | Klaudia Bulgakow | F | POL | Ozone Enzo 3 | Amic Energy; Maui Jim; | 14:45:00 | 16:24:30 | 01:39:30 | 30.9 | 53.42 | 354.1 | 87.2 | 283.3 | 724.6 |
3 | 293 | Agnes Rylowicz | F | POL | Skywalk Mint | lotyparalotnia.pl | 14:45:00 | 16:38:15 | 01:53:15 | 27.2 | 53.42 | 354.1 | 53.8 | 194.1 | 602.0 |
4 | 1503 | Magdalena Pawlak | F | POL | Niviuk Peak 6 | Cloudbase.pl, Niviuk | 14:45:00 | 16:39:14 | 01:54:14 | 26.9 | 53.42 | 354.1 | 59.5 | 188.0 | 601.6 |
5 | 7171 | Wandi Wang | F | CHN | BGD Lynx 2 | 14:45:00 | 16:56:43 | 02:11:43 | 23.4 | 53.42 | 354.1 | 24.1 | 83.1 | 461.3 | |
6 | 9876 | Monika Przeczewska | F | POL | Ozone Zeno 2 | 14:45:00 | 17:03:38 | 02:18:38 | 22.2 | 53.42 | 354.1 | 20.7 | 43.2 | 418.0 | |
7 | 11 | Anna Piskozub | F | POL | Ozone Photon | Esdent | 14:45:00 | 17:26:30 | 02:41:30 | 19.1 | 53.42 | 354.1 | 354.1 | ||
8 | 2143 | Ursa Rojec Slejko | F | SLO | Ozone Rush 6 | Noordung Solutions | 14:45:00 |
|
22.66 | 150.2 | 150.2 | ||||
9 | 2013 | Kamila Uchanska | F | POL | Niviuk Artik 6 | Niviuk Team Polska | 14:45:00 |
|
21.38 | 141.7 | 141.7 | ||||
10 | 17 | Monika Makowska | F | POL | Ozone Alpina 4 | 14:45:00 |
|
18.43 | 122.2 | 122.2 | |||||
11 | 74 | Anna Zezula | F | POL | Ozone Swift 5 | 14:45:00 |
|
5.00 | 33.1 | 33.1 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01188 | 700 m | 13:30 | 19:00 | Lat: 44.40303 Lon: 6.37054 | 1870 m |
2 SS | 0.6 km | B10250 | 2000 m | 14:45 | 19:00 | Lat: 44.40956 Lon: 6.38613 | 2505 m |
3 | 1.5 km | B59132 | 2000 m | 14:45 | 19:00 | Lat: 44.41168 Lon: 6.33034 | 1320 m |
4 | 4.9 km | B53133 | 2000 m | 14:45 | 19:00 | Lat: 44.35669 Lon: 6.3647 | 1330 m |
5 | 15.2 km | B95145 | 4000 m | 14:45 | 19:00 | Lat: 44.26266 Lon: 6.45467 | 1450 m |
6 | 18.7 km | B51146 | 5200 m | 14:45 | 19:00 | Lat: 44.32803 Lon: 6.32742 | 1459 m |
7 | 25.0 km | B32293 | 3100 m | 14:45 | 19:00 | Lat: 44.28348 Lon: 6.49711 | 2927 m |
8 | 44.4 km | B25081 | 2000 m | 14:45 | 19:00 | Lat: 44.46712 Lon: 6.34037 | 810 m |
9 | 47.2 km | B63100 | 8600 m | 14:45 | 19:00 | Lat: 44.4064 Lon: 6.21632 | 1000 m |
10 ES | 51.9 km | B10250 | 1000 m | 14:45 | 19:00 | Lat: 44.40956 Lon: 6.38613 | 2505 m |
11 | 53.4 km | A91133 | 400 m | 14:45 | 19:00 | Lat: 44.41758 Lon: 6.35139 | 1339 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 53.416 |
ss_distance | 51.299 |
launch_to_ess_distance | 51.907 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 109 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 108 |
no_of_pilots_flying | 108 |
no_of_pilots_lo | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4762.895 |
sum_real_dist_over_min | 4762.895 |
sum_flown_distances | 5294.364 |
best_dist | 53.416 |
best_real_dist | 53.416 |
best_time | 1.2986 |
last_finisher_start_time | 2024-06-16T14:45:00+02:00 |
last_start_time | 2024-06-16T14:45:00+02:00 |
first_start_time | 2024-06-16T14:45:01+02:00 |
first_finish_time | 2024-06-16T16:02:55+02:00 |
last_ss_finish_time | 2024-06-16T18:42:07+02:00 |
last_landed_before_ess_finish_time | 2024-06-16T17:38:58+02:00 |
no_of_pilots_reaching_es | 87 |
no_of_pilots_reaching_goal | 87 |
max_time_to_get_time_points | 2.4382 |
goalratio | 0.8056 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1655 |
time_weight | 0.471 |
distance_weight | 0.3635 |
smallest_leading_coefficient | 0.7999 |
available_points_distance | 354.1 |
available_points_time | 458.8 |
available_points_departure | 0 |
available_points_leading | 161.2 |
available_points_arrival | 0 |
time_validity | 0.9741 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9741 |
ftv_day_validity | 0.9701 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
is_pg_comp | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
min_dist | 5 |
nom_dist | 60 |
nom_goal | 0.3 |
nom_launch | 0.96 |
nom_time | 1.5 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |